Thrust Ball Bearings / Technical specifications
Thrust Ball Bearing Model Dimensions
Find a model and review its listed dimensions and ratings. Send your full model number and quantity to request a quotation.
60 models in this series. Please confirm dimensions, units and operating conditions with EIM before ordering.
On mobile, swipe the table sideways to view all columns.
| Bearing NO. | d Principal dimensions | D Principal dimensions | T Principal dimensions | Grease Speed ratings(r/min) | Oil Speed ratings(r/min) | Dynamic(kN) Basic load ratings | Static(kN) Basic load ratings | Weight(kg) | Inquiry |
|---|---|---|---|---|---|---|---|---|---|
| 51103 | 17 | 30 | 9 | 5300 | 7500 | 10.8 | 18.2 | 0.025 | Request quote →Email drawing |
| 51104 | 20 | 35 | 10 | 4800 | 6700 | 14.2 | 24.5 | 0.037 | Request quote →Email drawing |
| 51105 | 25 | 42 | II | 4300 | 6000 | 15.2 | 30.2 | 0.056 | Request quote →Email drawing |
| 51106 | 30 | 47 | 11 | 4000 | 5600 | 16 | 34.2 | 0.065 | Request quote →Email drawing |
| 51107 | 35 | 52 | 12 | 3800 | 5300 | 18.2 | 41.5 | 0.081 | Request quote →Email drawing |
| 51108 | 40 | 60 | 13 | 3400 | 4800 | 26.8 | 62.8 | 0.116 | Request quote →Email drawing |
| 51109 | 45 | 65 | 14 | 3200 | 4500 | 27 | 66 | 0.14 | Request quote →Email drawing |
| 51110 | 50 | 70 | 14 | 3000 | 4300 | 27.2 | 69.2 | 0.148 | Request quote →Email drawing |
| 51111 | 55 | 78 | 16 | 2800 | 4000 | 33.8 | 89.2 | 0.228 | Request quote →Email drawing |
| 51112 | 60 | 85 | 17 | 2600 | 3800 | 40.2 | 108 | 0.284 | Request quote →Email drawing |
| 51113 | 65 | 90 | 18 | 2400 | 3600 | 40.5 | 112 | 324 | Request quote →Email drawing |
| 51114 | 70 | 95 | 18 | 2200 | 3400 | 40.8 | 115 | 347 | Request quote →Email drawing |
| 51115 | 75 | 100 | 19 | 2000 | 3200 | 48.2 | 140 | 388 | Request quote →Email drawing |
| 51116 | 80 | 105 | 19 | 1900 | 3000 | 48.5 | 145 | 0.409 | Request quote →Email drawing |
| 51117 | 85 | 110 | 19 | 1800 | 2800 | 49.2 | 150 | 0.426 | Request quote →Email drawing |
| 51118 | 90 | 120 | 22 | 1700 | 2600 | 65 | 200 | 0.655 | Request quote →Email drawing |
| 51204 | 20 | 40 | 14 | 3800 | 5300 | 22.2 | 37.5 | 0.077 | Request quote →Email drawing |
| 51205 | 25 | 47 | 15 | 3400 | 4800 | 27.8 | 50.5 | 0.107 | Request quote →Email drawing |
| 51206 | 30 | 52 | 16 | 3200 | 4500 | 28 | 54.2 | 0.132 | Request quote →Email drawing |
| 51207 | 35 | 62 | 18 | 2800 | 4000 | 39.2 | 78.2 | 0.21 | Request quote →Email drawing |
| 51208 | 40 | 68 | 19 | 2400 | 3600 | 47 | 98.2 | 0.262 | Request quote →Email drawing |
| 51209 | 45 | 73 | 20 | 2200 | 3400 | 47.8 | 105 | 0.306 | Request quote →Email drawing |
| 51210 | 50 | 78 | 22 | 2000 | 3200 | 48.5 | 112 | 0.372 | Request quote →Email drawing |
| 51211 | 55 | 90 | 25 | 1900 | 3000 | 67.5 | 158 | 0.586 | Request quote →Email drawing |
| 51212 | 60 | 95 | 26 | 1800 | 2800 | 73.5 | 178 | 0.674 | Request quote →Email drawing |
| 51213 | 65 | 100 | 27 | 1700 | 2600 | 74.8 | 188 | 0.743 | Request quote →Email drawing |
| 51214 | 70 | 105 | 27 | 1600 | 2400 | 73.5 | 188 | 0.787 | Request quote →Email drawing |
| 51215 | 75 | no | 27 | 1500 | 2200 | 74.8 | 198 | 0.831 | Request quote →Email drawing |
| 51216 | 80 | 115 | 28 | 1400 | 2000 | 83.8 | 222 | 0.914 | Request quote →Email drawing |
| 51217 | 85 | 125 | 31 | 1300 | 1900 | 102 | 280 | 1.233 | Request quote →Email drawing |
| 51218 | 90 | 135 | 35 | 1200 | 1800 | 115 | 315 | 1.691 | Request quote →Email drawing |
| 51220 | 100 | 150 | 38 | 1100 | 1700 | 132 | 375 | 2.239 | Request quote →Email drawing |
| 51222 | 110 | 160 | 38 | 1000 | 1600 | 138 | 412 | 2.426 | Request quote →Email drawing |
| 51305 | 25 | 52 | 18 | 3000 | 4300 | 35.5 | 61.5 | 0.166 | Request quote →Email drawing |
| 51306 | 30 | 60 | 21 | 2400 | 3600 | 42.8 | 78.5 | 0.259 | Request quote →Email drawing |
| 51307 | 35 | 68 | 24 | 2000 | 3200 | 55.2 | 105 | 0.371 | Request quote →Email drawing |
| 51308 | 40 | 78 | 26 | 1900 | 3000 | 69.2 | 135 | 1 | Request quote →Email drawing |
| 51309 | 45 | 85 | 28 | 1700 | 2600 | 75.8 | 150 | 0.66 | Request quote →Email drawing |
| 51310 | 50 | 95 | 31 | 1600 | 2400 | 96.5 | 202 | 0.929 | Request quote →Email drawing |
| 51311 | 55 | 105 | 35 | 1500 | 2200 | 115 | 242 | 1.304 | Request quote →Email drawing |
| 51312 | 60 | 110 | 35 | 1400 | 2000 | 118 | 262 | 1.389 | Request quote →Email drawing |
| 51313 | 65 | 115 | 36 | 1300 | 1900 | 115 | 262 | 1.507 | Request quote →Email drawing |
| 51314 | 70 | 125 | 40 | 1200 | 1800 | 148 | 340 | 2.01 | Request quote →Email drawing |
| 51315 | 75 | 135 | 44 | 1100 | 1700 | 162 | 380 | 2.622 | Request quote →Email drawing |
| 51316 | 80 | 140 | 44 | 1000 | 1600 | 160 | 380 | 2.69 | Request quote →Email drawing |
| 51317 | 85 | 150 | 49 | 950 | 1500 | 208 | 495 | 3529 | Request quote →Email drawing |
| 51318 | 90 | 155 | 50 | 900 | 1400 | 205 | 495 | 3.741 | Request quote →Email drawing |
| 51320 | 100 | 170 | 55 | 800 | 1200 | 235 | 595 | 4.919 | Request quote →Email drawing |
| 51405 | 25 | 60 | 24 | 2200 | 3400 | 555 | 89.2 | 0.318 | Request quote →Email drawing |
| 51406 | 30 | 70 | 28 | 1900 | 3000 | 725 | 125 | 523 | Request quote →Email drawing |
| 51407 | 35 | 80 | 32 | 1700 | 2600 | 86.8 | 155 | 0.767 | Request quote →Email drawing |
| 51408 | 40 | 90 | 36 | 1500 | 2200 | 112 | 205 | 1.06 | Request quote →Email drawing |
| 51409 | 45 | 100 | 39 | 1400 | 2000 | 140 | 262 | 1.431 | Request quote →Email drawing |
| 51410 | 50 | 110 | 43 | I300 | 1900 | 160 | 302 | 1.891 | Request quote →Email drawing |
| 51411 | 55 | 120 | 48 | 1100 | 1700 | 182 | 355 | 2.547 | Request quote →Email drawing |
| 51412 | 60 | 130 | 51 | 1000 | 1500 | 200 | 395 | 3.123 | Request quote →Email drawing |
| 51413 | 65 | 140 | 56 | 900 | 1400 | 215 | 448 | 3.961 | Request quote →Email drawing |
| 51414 | 70 | 150 | 60 | 850 | 1300 | 255 | 560 | 4.941 | Request quote →Email drawing |
| 51415 | 75 | 160 | 65 | 800 | 1200 | 268 | 615 | 6.176 | Request quote →Email drawing |
| 51416 | 80 | 170 | 68 | 750 | 1100 | 292 | 692 | 7.228 | Request quote →Email drawing |
Page 1 of 1
