Tapered Roller Bearings / Technical specifications
Inch-Series Bearing Models – 48286/48220
Find a model and review its listed dimensions and ratings. Send your full model number and quantity to request a quotation.
50 models in this series. Please confirm dimensions, units and operating conditions with EIM before ordering.
On mobile, swipe the table sideways to view all columns.
| Bearing No. | d Dimension (mm) | D Dimension (mm) | T Dimension (mm) | B Basic load (mm) | C Basic load (mm) | r ( min) Basic load (mm) | r1 ( min) Basic load (mm) | Weight(kg) | Inquiry |
|---|---|---|---|---|---|---|---|---|---|
| 48286/48220 | 123.825 | 182.562 | 39.688 | 38.1 | 33.338 | 3.5 | 3.3 | 3.51 | Request quote →Email drawing |
| HM125948/HM125910 | 123.825 | 204.775 | 55.562 | 60.325 | 45.237 | 3.3 | 3.3 | 7.16 | Request quote →Email drawing |
| LL225749/LL225710 | 127 | 165.895 | 18.258 | 17.462 | 13.495 | 1.5 | 1.5 | 0.91 | Request quote →Email drawing |
| 74500/74850 | 127 | 215.9 | 47.625 | 47.625 | 34.925 | 3.5 | 3.3 | 7.02 | Request quote →Email drawing |
| 95500/95925 | 127 | 234.95 | 63.5 | 63.5 | 49.212 | 6.4 | 3.3 | 11.8 | Request quote →Email drawing |
| HH228349/HH228310 | 127 | 254 | 77.788 | 82.55 | 61.912 | 9.7 | 6.4 | 18.6 | Request quote →Email drawing |
| HH932132/HH932110 | 127 | 304.8 | 88.9 | 82.55 | 57.15 | 6.4 | 6.4 | 30 | Request quote →Email drawing |
| HM926749/HM926710 | 127.792 | 228.6 | 53.975 | 49.428 | 38.1 | 3.5 | 3.3 | 8.67 | Request quote →Email drawing |
| 799/792 | 128.588 | 206.375 | 47.625 | 47.625 | 34.925 | 3.3 | 3.3 | 5.7 | Request quote →Email drawing |
| 4CB130 | 130 | 185 | 29 | 27 | 21 | 3 | 3 | 2.55 | Request quote →Email drawing |
| JP13049A/JP13010 | 130 | 185 | 29 | 27 | 21 | 6 | 3 | 2.2 | Request quote →Email drawing |
| 67389/67320 | 130.175 | 203.2 | 46.038 | 46.038 | 38.1 | 3.5 | 3.3 | 4.95 | Request quote →Email drawing |
| 799A/792 | 130.175 | 206.375 | 47.625 | 47.625 | 34.925 | 3.5 | 3.3 | 5.64 | Request quote →Email drawing |
| LL327049/LL327010 | 133.35 | 173.038 | 19.05 | 17.462 | 14.288 | 1.5 | 1.5 | 1.01 | Request quote →Email drawing |
| L327249/L327210 | 133.35 | 177.008 | 25.4 | 26.195 | 20.638 | 1.5 | 1.5 | 1.71 | Request quote →Email drawing |
| L826949/826914 | 133.35 | 184.15 | 25.4 | 25.4 | 18.258 | 3.3 | 3.3 | 1.85 | Request quote →Email drawing |
| 48385/48320 | 133.35 | 190.5 | 39.688 | 39.688 | 33.338 | 3.5 | 3.3 | 3.55 | Request quote →Email drawing |
| 67390/67322 | 133.35 | 196.85 | 46.038 | 46.038 | 38.1 | 3.5 | 3.3 | 4.71 | Request quote →Email drawing |
| 74525/74850 | 133.35 | 215.9 | 47.625 | 47.625 | 34.925 | 3.5 | 3.3 | 6.49 | Request quote →Email drawing |
| 95525/955925 | 133.35 | 234.95 | 63.5 | 63.5 | 49.212 | 9.7 | 3.3 | 11.1 | Request quote →Email drawing |
| 48393/48320 | 136.525 | 190.5 | 39.688 | 39.688 | 33.338 | 3.5 | 3.3 | 3.33 | Request quote →Email drawing |
| LM229139/LM229110 | 136.525 | 194.975 | 33 | 33 | 27.5 | 3.5 | 3.5 | 3.1 | Request quote →Email drawing |
| LL428349/LL428310 | 139.7 | 180.975 | 21.433 | 21.433 | 16.67 | 1.5 | 1.5 | 1.3 | Request quote →Email drawing |
| 74550/74845 | 139.7 | 214.975 | 47.625 | 47.625 | 34.925 | 3.5 | 3.3 | 5.9 | Request quote →Email drawing |
| 74550/74850 | 139.7 | 222.5 | 34.925 | 34.925 | 23.812 | 3.5 | 3.3 | 5.99 | Request quote →Email drawing |
| 73551/73875 | 139.7 | 228.6 | 57.15 | 57.15 | 44.45 | 6.4 | 3.3 | 4.25 | Request quote →Email drawing |
| 898A/892 | 139.7 | 236.538 | 57.15 | 57.15 | 44.45 | 3.5 | 3.2 | 8.63 | Request quote →Email drawing |
| HM231132/HM231110 | 139.7 | 254 | 66.675 | 66.675 | 47.625 | 7 | 3.3 | 10.05 | Request quote →Email drawing |
| 99550/99100 | 139.7 | 288.925 | 82.55 | 82.55 | 57.15 | 9.7 | 6.4 | 14 | Request quote →Email drawing |
| HH231649/HH231610 | 139.7 | 295.275 | 82.55 | 82.55 | 57.15 | 9.7 | 6.4 | 24.2 | Request quote →Email drawing |
| HH234031/HH234010 | 139.7 | 307.975 | 88.9 | 88.9 | 66.675 | 9.7 | 6.8 | 31.2 | Request quote →Email drawing |
| JP14049/JP14010 | 140 | 195 | 29 | 29 | 21 | 3 | 3 | 2.5 | Request quote →Email drawing |
| 4CB140 | 140 | 195 | 29 | 29 | 21 | 3 | 3 | 2.5 | Request quote →Email drawing |
| 36686/36620 | 142.875 | 193.675 | 28.575 | 28.575 | 23.02 | 1.6 | 1.6 | 2.43 | Request quote →Email drawing |
| LM229146/LM229110 | 142.875 | 194.975 | 33 | 33 | 27.5 | 3.5 | 3.5 | 2.74 | Request quote →Email drawing |
| 48684/48620 | 142.875 | 200.025 | 41.275 | 39.688 | 34.13 | 8 | 3.3 | 3.84 | Request quote →Email drawing |
| 73562/73875 | 142.875 | 222.25 | 34.925 | 31.623 | 23.812 | 3.5 | 1.5 | 4.08 | Request quote →Email drawing |
| LL529749/LL529710 | 146.05 | 188.12 | 22.225 | 20.638 | 16.67 | 1.5 | 1.5 | 1.39 | Request quote →Email drawing |
| 36690/36620 | 146.05 | 193.675 | 28.575 | 28.575 | 23.02 | 1.5 | 3.3 | 2.26 | Request quote →Email drawing |
| 82576/82931 | 146.05 | 236.538 | 57.15 | 56.642 | 44.45 | 3.5 | 3.3 | 9.24 | Request quote →Email drawing |
| HM231140/HM231110 | 146.05 | 236.538 | 57.15 | 56.642 | 44.45 | 3.5 | 3.3 | 9.53 | Request quote →Email drawing |
| 99575/99100 | 146.05 | 254 | 66.675 | 66.675 | 47.625 | 7 | 6.4 | 13.2 | Request quote →Email drawing |
| EE107057/107105 | 146.05 | 268.288 | 74.612 | 74.612 | 57.15 | 6.4 | 6.4 | 18.8 | Request quote →Email drawing |
| HH932145/HH932110 | 146.05 | 304.8 | 88.9 | 82.55 | 57.15 | 6.4 | 3.3 | 27.8 | Request quote →Email drawing |
| HM231148/HM231110 | 149.225 | 236.538 | 57.15 | 56.642 | 44.45 | 6.4 | 3.3 | 9.15 | Request quote →Email drawing |
| 99587/99100 | 149.225 | 254 | 66.675 | 66.675 | 47.625 | 7 | 3.3 | 12.7 | Request quote →Email drawing |
| JL730646/JL730612 | 150 | 205 | 28.575 | 28.575 | 21.438 | 3.3 | 3.3 | 2.69 | Request quote →Email drawing |
| L630349/L630310 | 152.4 | 192.088 | 25 | 24 | 19 | 2 | 2 | 1.56 | Request quote →Email drawing |
| L730649/L730610 | 152.4 | 203.2 | 28.575 | 28.575 | 21.438 | 3.3 | 3.3 | 2.43 | Request quote →Email drawing |
| LM330448/LM330410 | 152.4 | 203.2 | 41.275 | 41.275 | 34.925 | 3.3 | 3.3 | 3.48 | Request quote →Email drawing |
Page 1 of 1
