Tapered Roller Bearings / Technical specifications
Inch-Series Bearing Models – HM803146/803110
Find a model and review its listed dimensions and ratings. Send your full model number and quantity to request a quotation.
49 models in this series. Please confirm dimensions, units and operating conditions with EIM before ordering.
On mobile, swipe the table sideways to view all columns.
| Bearing No. | d Dimension (mm) | D Dimension (mm) | T Dimension (mm) | B Basic load (mm) | C Basic load (mm) | r ( min) Basic load (mm) | r1 ( min) Basic load (mm) | Weight(kg) | Inquiry |
|---|---|---|---|---|---|---|---|---|---|
| HM803146/803110 | 41.275 | 88.9 | 30.162 | 29.37 | 23.02 | 3.5 | 3.3 | 0.89 | Request quote →Email drawing |
| LM501349/LM501310 | 41.275 | 73.431 | 19.558 | 19.812 | 14.732 | 3.5 | 0.8 | 0.32 | Request quote →Email drawing |
| LM501349/LM501310 | 41.275 | 73.431 | 21.43 | 19.812 | 16.604 | 3.5 | 0.8 | 0.34 | Request quote →Email drawing |
| 25577/25520 | 42.875 | 82.931 | 23.812 | 25.4 | 19.05 | 3.5 | 0.8 | 0.58 | Request quote →Email drawing |
| 25577/25521 | 42.875 | 83.058 | 23.812 | 25.4 | 19.05 | 3.5 | 3.3 | 0.58 | Request quote →Email drawing |
| 25577/25523 | 42.875 | 82.931 | 26.988 | 25.4 | 22.225 | 3.6 | 2.4 | 0.58 | Request quote →Email drawing |
| 18685/18620 | 44.45 | 79.375 | 17.462 | 17.462 | 13.495 | 2.8 | 1.5 | — | Request quote →Email drawing |
| 25580/25520 | 44.45 | 82.931 | 23.812 | 25.4 | 19.05 | 3.5 | 0.38 | — | Request quote →Email drawing |
| k25580/25520 | 44.45 | 82.931 | 23.813 | 25.4 | 19.05 | 3.6 | 0.8 | 0.55 | Request quote →Email drawing |
| 25580/25523 | 44.45 | 82.931 | 26.988 | 25.4 | 22.225 | 3.5 | 2.3 | 0.59 | Request quote →Email drawing |
| 25580/25521 | 44.45 | 83.058 | 23.813 | 25.4 | 19.05 | 3.5 | 3.3 | — | Request quote →Email drawing |
| 25580/25522 | 44.45 | 83.058 | 23.876 | 25.4 | 19.114 | 3.5 | 2 | 0.56 | Request quote →Email drawing |
| 25581/25520 | 44.45 | 82.931 | 23.812 | 25.4 | 19.05 | 0.5 | 0.8 | 0.56 | Request quote →Email drawing |
| 25582/25520 | 44.45 | 82.931 | 23.812 | 25.4 | 19.05 | 5 | 0.8 | 0.55 | Request quote →Email drawing |
| HM801349/803110 | 44.45 | 88.9 | 30.162 | 29.37 | 23.02 | 3.5 | 3.3 | 0.84 | Request quote →Email drawing |
| 438/429XS | 44.45 | 90 | 26.988 | 29.9 | 25.4 | 3.5 | 3.3 | 0.84 | Request quote →Email drawing |
| 3782/3720 | 44.45 | 93.264 | 30.162 | 30.302 | 23.812 | 3.5 | 3.3 | 0.95 | Request quote →Email drawing |
| LM903249/L,903210 | 44.45 | 92.25 | 30.958 | 28.575 | 22.225 | 3.5 | 0.8 | 1.01 | Request quote →Email drawing |
| HM807040/HM807010 | 44.45 | 104.775 | 36.512 | 36.512 | 28.575 | 3.5 | 3.3 | 1.62 | Request quote →Email drawing |
| HM903249/HM903210 | 44.45 | 95.25 | 30.958 | 28.575 | 22.225 | 3.5 | 0.8 | 1 | Request quote →Email drawing |
| HM903249A/HM9031210 | 44.45 | 95.25 | 30.958 | 28.3 | 22.225 | 3.5 | 0.8 | 1 | Request quote →Email drawing |
| 55175C/55437 | 44.45 | 111.125 | 30.162 | 26.909 | 20.638 | 3.5 | 3.3 | 1.44 | Request quote →Email drawing |
| K55175/55437 | 44.45 | 111.125 | 30.162 | 26.909 | 20638 | 3.6 | 3.2 | 1.44 | Request quote →Email drawing |
| 3776/3720 | 44.983 | 93.264 | 30.162 | 30.302 | 23.812 | 3.5 | 3.3 | 0.94 | Request quote →Email drawing |
| U497/U460L | 44.987 | 79.975 | 24 | 26 | 18 | 2.3 | 1.3 | 0.511 | Request quote →Email drawing |
| HM903248/HM903210 | 44.988 | 95.25 | 30.958 | 28.588 | 22.225 | 3.5 | 0.8 | 0.99 | Request quote →Email drawing |
| U497/U460L | 45 | 80 | 23.74 | 26 | 22 | 2.3 | 1.3 | 0.511 | Request quote →Email drawing |
| U497/U460L+collar | 45 | 80 | 23.74 | 26 | 22 | 2.3 | 1.3 | 0.511 | Request quote →Email drawing |
| 17887/17831 | 45.23 | 79.985 | 19.842 | 20.638 | 15.08 | 2 | 1.2 | 0.403 | Request quote →Email drawing |
| LM603049/LM603011 | 45.242 | 77.788 | 19.842 | 19.842 | 15.08 | 3.5 | 0.8 | 0.36 | Request quote →Email drawing |
| LM603049/LM603012 | 45.242 | 77.788 | 21.43 | 19.842 | 16.667 | 3.5 | 0.8 | 0.37 | Request quote →Email drawing |
| LM603049/LM603014 | 45.242 | 80 | 19.842 | 19.842 | 15.08 | 3.5 | 0.8 | 0.39 | Request quote →Email drawing |
| LM102949/LM102910 | 45.242 | 73.431 | 19.558 | 19.812 | 15.748 | 3.5 | 0.8 | 0.31 | Request quote →Email drawing |
| 25590/25520 | 45.618 | 82.931 | 23.812 | 25.4 | 19.05 | 3.5 | 0.8 | 0.54 | Request quote →Email drawing |
| 25590/25521 | 45.618 | 83.058 | 23.812 | 25.4 | 19.05 | 3.5 | 3.3 | 0.53 | Request quote →Email drawing |
| 25590/25523 | 45.618 | 82.931 | 26.988 | 25.4 | 22.225 | 3.5 | 2.3 | 0.58 | Request quote →Email drawing |
| LM503349/LM503310 | 45.987 | 74.976 | 18 | 18 | 14 | 2.3 | 1.5 | 0.3 | Request quote →Email drawing |
| LM503349A/LM503310 | 45.987 | 74.976 | 18 | 18 | 14 | ** | 1.5 | — | Request quote →Email drawing |
| 18690/18620 | 46.038 | 79.375 | 17.462 | 17.462 | 13.495 | 2.8 | 1.5 | 0.33 | Request quote →Email drawing |
| 18780/18720 | 46.038 | 85 | 17.462 | 17.462 | 13.495 | 2.3 | 1.5 | — | Request quote →Email drawing |
| M804048/M804010 | 47.625 | 88.9 | 25.4 | 25.4 | 19.05 | 0.8 | 3.3 | 0.66 | Request quote →Email drawing |
| 386A/382A | 46.625 | 96.838 | 21 | 21.946 | 15.875 | 0.8 | 0.8 | — | Request quote →Email drawing |
| 386A/382S | 46.625 | 96.838 | 25.4 | 21.946 | 20.274 | 0.8 | 2.3 | — | Request quote →Email drawing |
| 528/522 | 46.625 | 101.6 | 34.925 | 36.068 | 26.988 | 3.5 | 3.3 | 1.29 | Request quote →Email drawing |
| JHM807045/JHM807012 | 50 | 105 | 37 | 36 | 29 | 3 | 2.5 | 152 | Request quote →Email drawing |
| JM205149/JM205110 | 50 | 90 | 28 | 28 | 23 | 3 | 2.5 | 0.74 | Request quote →Email drawing |
| JLM104948/JLM104910 | 50 | 82 | 21.5 | 21.5 | 17 | 3 | 0.5 | 0.41 | Request quote →Email drawing |
| HM807046/HM8077010 | 50.8 | 104.775 | 36.512 | 36.512 | 28.57 | 3.5 | 3.3 | 1.49 | Request quote →Email drawing |
| LM104949/LM104910 | 50.8 | 82 | 21.976 | 22.225 | 17 | 3.5 | 0.5 | 0.42 | Request quote →Email drawing |
Page 1 of 1
