Tapered Roller Bearings / Technical specifications
33200 series Tapered Roller Bearings
Find a model and review its listed dimensions and ratings. Send your full model number and quantity to request a quotation.
16 models in this series. Please confirm dimensions, units and operating conditions with EIM before ordering.
On mobile, swipe the table sideways to view all columns.
| Bearing No. | di Dimensions (mm) | D Dimensions (mm) | B Dimensions (mm) | Cr Basic Load Rating (KN) | Cor Basic Load Rating (KN) | Pu | Speed Grade Rotation Speed (rpm) | Speed Limit Rotation Speed (rpm) | Weight (Kg) | Inquiry |
|---|---|---|---|---|---|---|---|---|---|---|
| 33205/Q | 25 | 52 | 22 | 54 | 56 | 6 | 10000 | 13000 | 0.23 | Request quote →Email drawing |
| 30332J2 | 160 | 340 | 75 | 913 | 1180 | 114 | 1500 | 2000 | 29 | Request quote →Email drawing |
| 33220 | 100 | 180 | 63 | 429 | 655 | 71 | 2400 | 3600 | 6.95 | Request quote →Email drawing |
| 33219 | 95 | 170 | 58 | 374 | 560 | 62 | 2600 | 3800 | 5.5 | Request quote →Email drawing |
| 33217/Q | 85 | 150 | 49 | 286 | 430 | 48 | 3000 | 4300 | 3.7 | Request quote →Email drawing |
| 33216/Q | 80 | 140 | 46 | 251 | 375 | 41.5 | 3200 | 4500 | 2.9 | Request quote →Email drawing |
| 33215/Q | 75 | 130 | 41 | 209 | 300 | 34 | 3400 | 4800 | 2.25 | Request quote →Email drawing |
| 33214/Q | 70 | 125 | 41 | 201 | 285 | 32.5 | 3600 | 5000 | 2.1 | Request quote →Email drawing |
| 33213TN9/Q | 65 | 120 | 41 | 194 | 270 | 30.5 | 3800 | 5300 | 2.05 | Request quote →Email drawing |
| 33213/Q | 65 | 120 | 41 | 194 | 270 | 30.5 | 3800 | 5300 | 2.05 | Request quote →Email drawing |
| 33212/Q | 60 | 110 | 38 | 168 | 236 | 26.5 | 4000 | 6000 | 1.6 | Request quote →Email drawing |
| 33211/Q | 55 | 100 | 35 | 138 | 190 | 21.6 | 4500 | 6300 | 1.2 | Request quote →Email drawing |
| 33210/Q | 50 | 90 | 32 | 114 | 160 | 18.3 | 5000 | 7000 | 0.9 | Request quote →Email drawing |
| 33209/Q | 45 | 85 | 32 | 108 | 143 | 16.3 | 5300 | 7500 | 0.82 | Request quote →Email drawing |
| 33208/QCL7C | 40 | 80 | 32 | 120 | 132 | 15 | 6300 | 8500 | 0.77 | Request quote →Email drawing |
| 33206/Q | 30 | 62 | 25 | 75 | 76.5 | 8.5 | 8500 | 11000 | 0.37 | Request quote →Email drawing |
Page 1 of 1
