Tapered Roller Bearings / Technical specifications
32200 series Tapered Roller Bearings
Find a model and review its listed dimensions and ratings. Send your full model number and quantity to request a quotation.
36 models in this series. Please confirm dimensions, units and operating conditions with EIM before ordering.
On mobile, swipe the table sideways to view all columns.
| Bearing No. | d1 Dimensions | D Dimensions | B Dimensions | Cr Basic load Rating (KN) | Cor Basic load Rating (KN) | Pu | Speed grade Rotation speed (rpm) | Speed limit Rotation speed (rpm) | Weight (kg) | Inquiry |
|---|---|---|---|---|---|---|---|---|---|---|
| 32260J2/HA1 | 300 | 540 | 149 | 2750 | 4750 | 365 | 800 | 1100 | 140 | Request quote →Email drawing |
| 32252J2/HA1 | 260 | 480 | 137 | 2200 | 3650 | 300 | 900 | 1200 | 105 | Request quote →Email drawing |
| 32248J3 | 240 | 440 | 127 | 1790 | 3350 | 275 | 1000 | 1400 | 83.5 | Request quote →Email drawing |
| 32244J2 | 220 | 400 | 114 | 1610 | 2700 | 232 | 1100 | 1500 | 60 | Request quote →Email drawing |
| 32240J2 | 200 | 360 | 104 | 1210 | 2000 | 180 | 1300 | 1700 | 42.5 | Request quote →Email drawing |
| 32236J2 | 180 | 320 | 91 | 1010 | 1630 | 150 | 1400 | 1900 | 29.5 | Request quote →Email drawing |
| 32234J2 | 170 | 310 | 91 | 1010 | 1630 | 150 | 1500 | 2000 | 28.5 | Request quote →Email drawing |
| 32232J2 | 160 | 290 | 84 | 880 | 1400 | 132 | 1600 | 2200 | 25.5 | Request quote →Email drawing |
| 32230J2 | 150 | 270 | 77 | 737 | 1140 | 112 | 1700 | 2400 | 17.5 | Request quote →Email drawing |
| 32228J2 | 140 | 250 | 71.75 | 644 | 1000 | 100 | 1900 | 2600 | 14.5 | Request quote →Email drawing |
| 32226J2 | 130 | 230 | 67.75 | 550 | 830 | 85 | 2000 | 2800 | 11.5 | Request quote →Email drawing |
| 32224J2 | 120 | 215 | 61.5 | 468 | 695 | 72 | 2200 | 3000 | 9.15 | Request quote →Email drawing |
| 32322 | 110 | 240 | 84.5 | 627 | 830 | 86.5 | 1900 | 2800 | 17 | Request quote →Email drawing |
| 32222J2 | 110 | 200 | 56 | 402 | 570 | 61 | 2400 | 3200 | 7.1 | Request quote →Email drawing |
| 32221J2 | 105 | 190 | 53 | 358 | 510 | 55 | 2600 | 3400 | 6 | Request quote →Email drawing |
| 32220J2 | 100 | 180 | 49 | 319 | 440 | 48 | 2600 | 3600 | 4.9 | Request quote →Email drawing |
| 32219J2 | 95 | 170 | 45.5 | 281 | 390 | 43 | 2800 | 3800 | 4.05 | Request quote →Email drawing |
| 32218J2/Q | 90 | 160 | 42.5 | 251 | 340 | 38 | 3000 | 4000 | 3.35 | Request quote →Email drawing |
| 32217J2/Q | 85 | 150 | 38.5 | 212 | 285 | 33.5 | 3200 | 4300 | 2.6 | Request quote →Email drawing |
| 32216J2/Q | 80 | 140 | 35.25 | 187 | 245 | 28.5 | 3400 | 4500 | 2.05 | Request quote →Email drawing |
| 32215J2/Q | 75 | 130 | 33.25 | 161 | 212 | 24.5 | 3600 | 5000 | 1.7 | Request quote →Email drawing |
| 32214J2/Q | 70 | 125 | 33.25 | 157 | 208 | 24.5 | 3800 | 5300 | 1.6 | Request quote →Email drawing |
| 32213J2/Q | 65 | 120 | 32.75 | 151 | 193 | 22.8 | 4000 | 5600 | 1.5 | Request quote →Email drawing |
| 32212BJ2/Q | 60 | 110 | 29.75 | 140 | 156 | 19 | 4800 | 6000 | 1J5 | Request quote →Email drawing |
| 32212J2/Q | 60 | 110 | 29.75 | 146 | 160 | 18.6 | 5000 | 6000 | 1J5 | Request quote →Email drawing |
| 32211J2/Q | 55 | 100 | 26.75 | 106 | 129 | 15 | 5000 | 6700 | 0.83 | Request quote →Email drawing |
| 32210J2/Q | 50 | 90 | 24.75 | 95 | 100 | 1L4 | 6000 | 7500 | 0.61 | Request quote →Email drawing |
| 32210/45BJ2/QVB022 | 45 | 90 | 24.75 | 95 | 104 | 12.2 | 6000 | 8000 | 0.65 | Request quote →Email drawing |
| 32209J2/Q | 45 | 85 | 24.75 | 91.5 | 98 | 11 | 6300 | 8000 | 0.58 | Request quote →Email drawing |
| 32208BJ2/Q | 40 | 80 | 24.75 | 86.5 | 93 | 10.8 | 6700 | 8500 | 0.52 | Request quote →Email drawing |
| 32208J2/Q | 40 | 80 | 24.75 | 85 | 86.5 | 9.8 | 7000 | 8500 | 0.53 | Request quote →Email drawing |
| 32207J2/Q | 35 | 72 | 24.25 | 76.5 | 78 | 8.5 | 8000 | 9500 | 0.43 | Request quote →Email drawing |
| 32206BJ2/QCL7CVA606 | 30 | 62 | 21.25 | 56 | 58.5 | 6.55 | 9000 | 11000 | 0.3 | Request quote →Email drawing |
| 32206J2/Q | 30 | 62 | 21.25 | 58.5 | 57 | 6.3 | 9000 | 11000 | 0.28 | Request quote →Email drawing |
| 322/28BJ2/Q | 28 | 58 | 20.25 | 48 | 50 | 5.5 | 9500 | 12000 | 0.25 | Request quote →Email drawing |
| 32205BJ2/Q | 25 | 52 | 19.25 | 41.5 | 44 | 4.65 | 10000 | 13000 | 0.19 | Request quote →Email drawing |
Page 1 of 1
