Tapered Roller Bearings / Technical specifications
Inch-Series Bearing Models – HM88649/HM88610
Find a model and review its listed dimensions and ratings. Send your full model number and quantity to request a quotation.
49 models in this series. Please confirm dimensions, units and operating conditions with EIM before ordering.
On mobile, swipe the table sideways to view all columns.
| Bearing No. | d Dimension (mm) | D Dimension (mm) | T Dimension (mm) | B Basic load (mm) | C Basic load (mm) | r ( min) Basic load (mm) | r1 ( min) Basic load (mm) | Weight(kg) | Inquiry |
|---|---|---|---|---|---|---|---|---|---|
| HM88649/HM88610 | 34.925 | 72.233 | 25.4 | 25.4 | 19.842 | 2.3 | 2.3 | 0.5 | Request quote →Email drawing |
| HM89446/HM89410 | 34.925 | 76.2 | 33.338 | 28.575 | 23.02 | 3.5 | 3.3 | 0.695 | Request quote →Email drawing |
| LM48548/LM48510 | 34.925 | 65.088 | 18.034 | 18.288 | 13.97 | — | 1.3 | 0.26 | Request quote →Email drawing |
| LM48548A/LM48510 | 34.925 | 65.088 | 18.034 | 18.288 | 13.97 | 0.8 | 1.3 | 0.285 | Request quote →Email drawing |
| LM48548/LM48511 | 34.925 | 65.088 | 21.082 | 18.288 | 17.018 | — | 1.6 | 0.277 | Request quote →Email drawing |
| L68149/L68110 | 34.98 | 59.131 | 15.875 | 16.764 | 11.938 | ** | 1.2 | — | Request quote →Email drawing |
| L68149/L68111 | 34.988 | 59.974 | 15.875 | 16.764 | 11.938 | ** | 1.3 | 0.18 | Request quote →Email drawing |
| LM78349/LM78310 | 34.988 | 61.973 | 16.7 | 17 | 13.6 | ** | 1.5 | 0.19 | Request quote →Email drawing |
| LM78349/LKM78310A | 34.988 | 61.973 | 16.7 | 17 | 13.6 | ** | 1.5 | 0.19 | Request quote →Email drawing |
| U298/U261+COLLER | 35 | 65 | 18.1 | 20.6 | 17 | 2.3 | 1.3 | 0.255 | Request quote →Email drawing |
| JL681458/L68111 | 35 | 59.974 | 15.875 | 18.461 | 11.938 | 2 | 1.3 | 0.18 | Request quote →Email drawing |
| JL68145/JL68111Z | 35 | 59.975 | 15.875 | 18.461 | 11.938 | ** | 1.2 | — | Request quote →Email drawing |
| F15036/JL68111Z | 35 | 59.975 | 15.875 | 18.412 | 11.938 | 2.5 | 1.3 | 0.187 | Request quote →Email drawing |
| HM88648/HM88610 | 35.717 | 72.233 | 25.4 | 25.4 | 19.842 | 3.5 | 2.3 | 0.48 | Request quote →Email drawing |
| 2780/2720 | 36.487 | 76.2 | 23.812 | 25.654 | 19.05 | 1.5 | 3.3 | 0.52 | Request quote →Email drawing |
| 25880/25820 | 36.487 | 73.025 | 23.813 | 24.608 | 19.05 | 41.6 | 2.4 | 0.458 | Request quote →Email drawing |
| HM89449/HM89410 | 36.512 | 76.2 | 29.37 | 28.575 | 23.02 | 3.5 | 3.3 | 0.62 | Request quote →Email drawing |
| HM89249/HM89210 | 36.512 | 79.375 | 29.37 | 28.829 | 22.664 | 3.5 | 3.3 | 0.7 | Request quote →Email drawing |
| JL69349/JL69310 | 38 | 63 | 17 | 17 | 13.5 | 0.8 | 1.3 | 0.19 | Request quote →Email drawing |
| JL69345/JL69310 | 38 | 63 | 17 | 19 | 13.5 | ** | 1.3 | — | Request quote →Email drawing |
| 16150/16284 | 38.1 | 72.238 | 20.638 | 20.638 | 15.875 | 3.5 | 1.3 | 0.35 | Request quote →Email drawing |
| 2776/2720 | 38.1 | 76.2 | 23.812 | 25.654 | 19.05 | 4.3 | 3.3 | 0.49 | Request quote →Email drawing |
| HM801346/HM801310 | 38.1 | 82.55 | 29.37 | 28.575 | 23.02 | 0.8 | 3.3 | 0.76 | Request quote →Email drawing |
| HM801346X/HM801310 | 38.1 | 82.55 | 29.37 | 28.575 | 23.02 | 2.3 | 3.3 | — | Request quote →Email drawing |
| 2777/2720 | 38.1 | 76.2 | 23.812 | 25.654 | 19.05 | 5.5 | 3.3 | 0.48 | Request quote →Email drawing |
| 2788/2720 | 38.1 | 76.2 | 23.812 | 25.654 | 19.05 | 3.5 | 3.3 | 0.49 | Request quote →Email drawing |
| 2788A/2720 | 38.1 | 76.2 | 23.812 | 25.654 | 19.05 | 1.5 | 3.3 | 0.5 | Request quote →Email drawing |
| 3490/3420 | 38.1 | 79.375 | 29.37 | 29.771 | 23.812 | 3.5 | 3.3 | 0.65 | Request quote →Email drawing |
| 418/414 | 38.1 | 88.5 | 26.988 | 29.083 | 22.225 | 3.5 | 1.5 | 0.82 | Request quote →Email drawing |
| 25572/25520 | 38.1 | 82.931 | 23.812 | 25.4 | 19.05 | 0.8 | 0.8 | 0.64 | Request quote →Email drawing |
| 13685/13621 | 38.1 | 69.012 | 19.05 | 19.05 | 15.083 | 3.5 | 2.3 | 0.28 | Request quote →Email drawing |
| 13686/13621 | 38.1 | 69.012 | 19.05 | 26.195 | 18.083 | 1.5 | 2.3 | — | Request quote →Email drawing |
| 13687/13621 | 38.1 | 69.012 | 19.05 | 19.05 | 15.083 | 2 | 2.3 | — | Request quote →Email drawing |
| 27880/27820 | 38.1 | 80.035 | 24.608 | 23.698 | 18.512 | 0.8 | 1.5 | 0.56 | Request quote →Email drawing |
| 27880/27821 | 38.1 | 80.035 | 23.812 | 23.698 | 17.462 | 0.8 | 1.5 | 0.54 | Request quote →Email drawing |
| LM29748/LM29710 | 38.1 | 65.088 | 18.034 | 18.288 | 13.97 | w* | 1.3 | 0.22 | Request quote →Email drawing |
| LM29749/LM29710 | 38.1 | 65.088 | 18.034 | 18.288 | 13.97 | 2.3 | 1.3 | 0.22 | Request quote →Email drawing |
| LM29748/LM29711 | 38.1 | 65.088 | 19.812 | 18.288 | 15.748 | w* | 1.3 | — | Request quote →Email drawing |
| LM29749/LM29711 | 38.1 | 65.088 | 19.812 | 18.288 | 15.748 | 2.3 | 1.3 | 0.24 | Request quote →Email drawing |
| U399/U360+collar | 39.688 | 73.025 | 19.395 | 22.098 | 15.265 | 2.3 | 1.3 | 0.357 | Request quote →Email drawing |
| U399/U365+collar | 39.688 | 79.967 | 18.395 | 22.098 | 15.265 | 2.3 | 1.3 | 0.454 | Request quote →Email drawing |
| 3382/3328 | 39.688 | 84.138 | 29.37 | 30.391 | 23.812 | 3.5 | 3.3 | — | Request quote →Email drawing |
| 28158/283200 | 39.688 | 76.2 | 20.638 | 20.94 | 15.507 | 1.5 | 1.3 | 0.38 | Request quote →Email drawing |
| LM300849/LM300811 | 40 | 67.975 | 17.5 | 118 | 13.5 | ♦♦ | 1.5 | 0.23 | Request quote →Email drawing |
| 3585/3525 | 40.988 | 87.312 | 30.162 | 30.886 | 23.812 | 1.5 | 3.3 | 0.82 | Request quote →Email drawing |
| 24780/24720 | 41.275 | 76.2 | 22.225 | 23.02 | 17.462 | 3.5 | 0.8 | 0.41 | Request quote →Email drawing |
| 26882/26823 | 41.275 | 76.2 | 25.4 | 25.4 | 20.638 | 3.5 | 1.5 | — | Request quote →Email drawing |
| 18590/28520 | 41.275 | 73.025 | 16.667 | 17.462 | 12.7 | 3.5 | 1.5 | 0.27 | Request quote →Email drawing |
| M802048/M802011 | 41.275 | 82.55 | 26.543 | 25.654 | 20.193 | 3.5 | 3.3 | 0.62 | Request quote →Email drawing |
Page 1 of 1
