Tapered Roller Bearings / Technical specifications
DAC Series Bearing Models – DAC29530237
Find a model and review its listed dimensions and ratings. Send your full model number and quantity to request a quotation.
45 models in this series. Please confirm dimensions, units and operating conditions with EIM before ordering.
On mobile, swipe the table sideways to view all columns.
| Bearing Designation Wheel Hub Bearing | d Wheel Hub Bearing | D Wheel Hub Bearing | B Wheel Hub Bearing | C Wheel Hub Bearing | SEAL BEMARKS Wheel Hub Bearing | Wheel Hub Bearing | APPLICATION Wheel Hub Bearing | Wheel Hub Bearing | Inquiry |
|---|---|---|---|---|---|---|---|---|---|
| DAC29530237 | 29 | 53 | 37 | 37 | D | ◎ | — | — | Request quote →Email drawing |
| DAC30550032 | 30 | 55 | 32 | 32 | D | — | — | — | Request quote →Email drawing |
| DAC30580042 | 30 | 58 | 42 | 42 | A | ◎ | MAZD | — | Request quote →Email drawing |
| DAC306020037/3 | 30 | 60 | 37 | 34 | E | 一 | — | — | Request quote →Email drawing |
| 04C3060203379 | 30 | 60 | 37 | 34 | D | ⊙ | 一 | — | Request quote →Email drawing |
| 0AC3063004° | 30 | 63 | 42 | 42 | D | ◎ | — | — | Request quote →Email drawing |
| DAC35618040 | 35 | 61.8 | 40 | 40 | C | ◎ | — | — | Request quote →Email drawing |
| DAC35660032 | 35 | 66 | 32 | 32 | D | ⊙ | — | — | Request quote →Email drawing |
| DAC35720027 | 35 | 72 | 257 | 27 | E | 一 | RENAULT.PEUGEOT,CITROEN | — | Request quote →Email drawing |
| DAC35720028 | 35 | 72 | 28 | 28 | E | 一 | PEUGEOT.CITROEN | — | Request quote →Email drawing |
| DAC36640042 | 36 | 64 | 42 | 42 | A | ⊙ | — | — | Request quote →Email drawing |
| DAC36720534 | 36 | 72.05 | 34 | 34 | E | 一 | CHRYSRLE.HONDA | — | Request quote →Email drawing |
| DAC37720033 | 37 | 72 | 33 | 33 | B | ⊙ | PEUGEOT.CITROEN | — | Request quote →Email drawing |
| DAC38640336/33 | 38 | 64.03 | 36 | 33 | E | — | 116 | — | Request quote →Email drawing |
| DAC39740034 | 39 | 74 | 34 | 34 | A | ⊙ | — | — | Request quote →Email drawing |
| DAC40760041/38 | 40 | 76 | 41 | 38 | D | 一 | HONDA.ROVEF | — | Request quote →Email drawing |
| DAC40740042 | 40 | 74 | 42 | 42 | A | ⊙ | — | — | Request quote →Email drawing |
| DAC408000302 | 40 | 80 | 30.2 | 30.2 | E | 一 | PEUGEOT,SIMCA.TALBOT | — | Request quote →Email drawing |
| DAC408000031 | 40 | 80 | 31 | 31 | D | 一 | PEUGOT,SIMCA | — | Request quote →Email drawing |
| DAC41.7*820043 | 41.7 | 82 | 43 | 43 | C | 一 | 一 | — | Request quote →Email drawing |
| DAC43760043 | 43 | 76 | 43 | 43 | A | 一 | HYUNDA | — | Request quote →Email drawing |
| DAC43800038 | 43 | 80 | 38 | 38 | D | ⊙ | V.A.G.FORC | — | Request quote →Email drawing |
| DAC43370042/38 | 43 | 77 | 42 | 38 | E | ⊙ | — | — | Request quote →Email drawing |
| DAC43850050/45 | 43 | 80 | 50 | 45 | E | 一 | 193 | — | Request quote →Email drawing |
| DAC47850045 | 47 | 85 | 45 | 45 | A | ⊙ | — | — | Request quote →Email drawing |
| DAC49840043 | 49 | — | 43 | 43 | D | ⊙ | MERCEDS-BENZ | — | Request quote →Email drawing |
| DAC458500302 | 45 | 85 | 30.2 | 30.2 | D | ⊙ | FORC | — | Request quote →Email drawing |
| DAC38720434 | 38 | 72.05 | 34 | 34 | E | 一 | 一 | — | Request quote →Email drawing |
| DAC401100017/38 | 40 | 110 | 38 | 17 | D | 一 | 一 | — | Request quote →Email drawing |
| DAC401080017/32 | 40 | 108 | 32 | 17 | F | ⊙ | RENAULT | — | Request quote →Email drawing |
| DAC356180040 | 35 | 61.8 | 40 | 40 | C | ⊙ | 一 | — | Request quote →Email drawing |
| DAC408402538 | 40 | 84.025 | 38 | 38 | A | ▲ | RENAULT | — | Request quote →Email drawing |
| DAC25680043 | 25 | 68 | 43 | 43 | A | ⊙ | 一 | — | Request quote →Email drawing |
| DAC28560039/29 | 25 | 56 | 39 | 29 | E | ⊙ | 一 | — | Request quote →Email drawing |
| DAC48860042/40 | 48 | 86 | 42 | 40 | D | ⊙ | MERCEDES-BENZ | — | Request quote →Email drawing |
| DAC28520031 | 28 | 52 | — | 31 | D | ⊙ | 一 | — | Request quote →Email drawing |
| DAC28620047/35 | 28 | 62 | 47 | 35 | A | ⊙ | 一 | — | Request quote →Email drawing |
| DAC40700041.5/37 | 40 | 72 | 41.5 | 37 | C | ⊙▲ | 302 | — | Request quote →Email drawing |
| DAC25520042 | 25 | 52 | 42 | 42 | D | ⊙ | 一 | — | Request quote →Email drawing |
| DAC38650352/48 | 38 | 65.03 | 52 | 43 | E | — | 317 | — | Request quote →Email drawing |
| DAC37720047 | 37 | 72 | 47 | 47 | D | ⊙ | 一 | — | Request quote →Email drawing |
| DAC50.4820034/30 | 50.4 | 82 | 34 | 30 | A | ⊙ | 一 | — | Request quote →Email drawing |
| DAC49880046 | 49 | 88 | 46 | 46 | A | ⊙ | MERCEDES-BENZ | — | Request quote →Email drawing |
| DAC42780541/38 | 42 | 78.05 | 41 | 38 | D | ◎ | 一 | — | Request quote →Email drawing |
| DAC30650044/35 | 30 | 65 | 44 | 35 | D | ⊙ | 一 | — | Request quote →Email drawing |
Page 1 of 1
