Tapered Roller Bearings / Technical specifications
Inch-Series Bearing Models – 41125/41286
Find a model and review its listed dimensions and ratings. Send your full model number and quantity to request a quotation.
49 models in this series. Please confirm dimensions, units and operating conditions with EIM before ordering.
On mobile, swipe the table sideways to view all columns.
| Bearing No. | d Dimension (mm) | D Dimension (mm) | T Dimension (mm) | B Basic load (mm) | C Basic load (mm) | r ( min) Basic load (mm) | r1 ( min) Basic load (mm) | Weight(kg) | Inquiry |
|---|---|---|---|---|---|---|---|---|---|
| 41125/41286 | 28.575 | 72.626 | 24.608 | 24.257 | 17.462 | 4.8 | 1.5 | 0.46 | Request quote →Email drawing |
| 41126/41286 | 28.575 | 72.626 | 24.608 | 24.257 | 17.462 | 1.5 | 1.5 | 0.46 | Request quote →Email drawing |
| F15029/L45410 | 29 | 50.292 | 14.224 | 14.732 | 10.668 | 3.5 | 1.3 | 0.11 | Request quote →Email drawing |
| L45449/L45410 | 29 | 50.292 | 14.224 | 14.732 | 10.668 | 3.5 | 1.3 | 0.11 | Request quote →Email drawing |
| 17118/17244 | 29.987 | 62 | 16.002 | 16.566 | 14.288 | 1.5 | 1.5 | 0.22 | Request quote →Email drawing |
| 14117A/14276 | 30 | 69.012 | 19.845 | 19.583 | 15.875 | 3.5 | 1.3 | 0.36 | Request quote →Email drawing |
| 15116/15243 | 30.112 | 61.912 | 19.05 | 20.638 | 14.288 | 0.8 | 2 | 0.26 | Request quote →Email drawing |
| 15116/15245 | 30.112 | 62 | 19.05 | 20.638 | 14.288 | 0.8 | 1.3 | — | Request quote →Email drawing |
| 15116/15250 | 30.112 | 63.5 | 20.637 | 20.638 | 15.875 | 0.8 | 1.3 | — | Request quote →Email drawing |
| M86649/M86610 | 30.162 | 64.292 | 21.433 | 21.433 | 16.67 | 1.5 | 1.5 | 0.33 | Request quote →Email drawing |
| 15118/15243 | 30.213 | 61.912 | 19.05 | 20.638 | 14.288 | 3.5 | 2 | 0.26 | Request quote →Email drawing |
| 15118/15245 | 30.213 | 62 | 19.05 | 20.638 | 14.288 | 3.5 | 1.3 | 0.26 | Request quote →Email drawing |
| 15118/15250 | 30.213 | 63.5 | 20.637 | 20.638 | 15.875 | 3.5 | 1.3 | — | Request quote →Email drawing |
| 15120/15243 | 30213 | 61.912 | 19.05 | 20.638 | 14.288 | 0.8 | 2 | 0.26 | Request quote →Email drawing |
| 15120/15245 | 30.213 | 62 | 19.05 | 20.638 | 14.288 | 0.8 | 1.3 | — | Request quote →Email drawing |
| 15120/15250 | 30.213 | 63.5 | 20.637 | 20.638 | 15.875 | 0.8 | 1.3 | — | Request quote →Email drawing |
| 14116/14276 | 30.226 | 69.012 | 19.845 | 19.583 | 15.875 | 0.8 | 1.3 | 0.36 | Request quote →Email drawing |
| 14120/14274 | 30.226 | 69.012 | 19.845 | 26.721 | 15.875 | 4.3 | 3.3 | — | Request quote →Email drawing |
| 14120/14276 | 30.226 | 69.012 | 39.705 | 26.721 | 15.875 | 4.3 | 1.3 | — | Request quote →Email drawing |
| 02475/02420 | 31.75 | 68.262 | 22.225 | 22.225 | 17.462 | 3.6 | 1.6 | 0.37 | Request quote →Email drawing |
| 14123A/14274 | 31.75 | 69.012 | — | 26.721 | 15.875 | 4.3 | 3.3 | — | Request quote →Email drawing |
| 14124/14276 | 31.750 | 69.012 | 19.845 | 19.583 | 15.875 | 0.8 | 1.3 | 0.35 | Request quote →Email drawing |
| 14125A/14274 | 31.75 | 69.012 | 19.845 | 19.583 | 15.875 | 3.6 | 3.2 | 0.34 | Request quote →Email drawing |
| 14125A/14276 | 31.75 | 69.012 | 19.845 | 19.583 | 15.875 | 3.5 | 1.3 | 0.34 | Request quote →Email drawing |
| 15123/154243 | 31.75 | 61.912 | — | 19.05 | 14.288 | ** | 2 | — | Request quote →Email drawing |
| 15123/15245 | 31.750 | 62 | 18.161 | 19.05 | 14.288 | ** | 1.3 | — | Request quote →Email drawing |
| K15123/K15245 | 31.75 | 62 | 18.161 | 19.05 | 14.288 | ** | 1.3 | 0.23 | Request quote →Email drawing |
| 1512315250 | 31.75 | 63.5 | — | 19.05 | 15.875 | ** | 1.3 | — | Request quote →Email drawing |
| 15123/15250X | 31.75 | 63.5 | — | 19.05 | 15.875 | *• | 1.3 | 0.32 | Request quote →Email drawing |
| 15125/15245 | 31.75 | 62 | 19.05 | 20.638 | 14.288 | 3.5 | 1.3 | 0.24 | Request quote →Email drawing |
| 15126/15243 | 31.75 | 61.912 | 19.05 | 20.638 | 14.288 | 0.8 | 2 | 0.25 | Request quote →Email drawing |
| 15126/15245 | 31.75 | 62 | 19.05 | 20.638 | 14.288 | 0.8 | 1.3 | 0.25 | Request quote →Email drawing |
| 15126/15250 | 31.75 | 63.5 | 20.637 | 20.638 | 15.875 | 0.8 | 1.3 | — | Request quote →Email drawing |
| 2580/2520 | 31.75 | 66.421 | 25.4 | 25.357 | 20.638 | 0.8 | 3.3 | — | Request quote →Email drawing |
| M88046/M88010 | 31.75 | 68.262 | 22.225 | 22.225 | 17.462 | 0.5 | 1.5 | 0.4 | Request quote →Email drawing |
| LM67078/LM67010 | 31.75 | 59.131 | 15.875 | 16.764 | 11.811 | •• | 1.3 | 0.17 | Request quote →Email drawing |
| LM67048RS/LM67010 | 31.75 | 59.131 | 15.875 | 16.764 | 11.811 | •• | 1.3 | 0.17 | Request quote →Email drawing |
| LM67049A/LM67010 | 31.75 | 59.131 | 16.75 | 16.764 | 11.811 | 0.8 | 1.3 | — | Request quote →Email drawing |
| 2790/2729 | 33.338 | 76.2 | 23.775 | 25.654 | 19.05 | 1.5 | 0.8 | — | Request quote →Email drawing |
| M88048/M88010 | 33.338 | 68.262 | 22.225 | 22.225 | 17.462 | 0.8 | 1.5 | 0.37 | Request quote →Email drawing |
| 14136 A/14274 | 34.925 | 69.012 | — | 26.721 | 15.875 | 0.8 | 3.3 | — | Request quote →Email drawing |
| 14136A/14276 | 34.925 | 69.012 | 26.982 | 26.721 | 15.875 | 0.8 | 1.2 | — | Request quote →Email drawing |
| 14137 A/14276 | 34.925 | 69.012 | 19.845 | 19.583 | 15.875 | 1-5 | 1.3 | 0.32 | Request quote →Email drawing |
| 14138A/14274 | 34.925 | 69.012 | 19.845 | 19.583 | 15.875 | 3.6 | 3.2 | 0.32 | Request quote →Email drawing |
| 14138A/14276 | 34.925 | 69.012 | 19.845 | 19.583 | 15.875 | 3.5 | 1.3 | 0.32 | Request quote →Email drawing |
| 3379/3320 | 34.925 | 80.167 | 29.37 | 30.391 | 23.812 | 3.5 | 3.3 | 0.71 | Request quote →Email drawing |
| 25877/25820 | 34.925 | 73.025 | 23.812 | 24.608 | 19.05 | 1.5 | 2.3 | 0.46 | Request quote →Email drawing |
| 25877/25821 | 34.925 | 73.025 | 23.812 | 24.608 | 19.05 | 1.5 | 0.8 | 0.46 | Request quote →Email drawing |
| 31594/31520 | 34.925 | 76.2 | 29.37 | 28.57 | 23.812 | 1.5 | 3.3 | 0.62 | Request quote →Email drawing |
Page 1 of 1
