Tapered Roller Bearings / Technical specifications
DAC Series Bearing Models – DAC39720637
Find a model and review its listed dimensions and ratings. Send your full model number and quantity to request a quotation.
46 models in this series. Please confirm dimensions, units and operating conditions with EIM before ordering.
On mobile, swipe the table sideways to view all columns.
| Bearing Designation Bearing Model | d Basic Dimensions(mm)Dimension | D Basic Dimensions(mm)Dimension | Basic Dimensions(mm)Dimension | c Basic Dimensions(mm)Dimension | SEAL REMARKS | APPLICATION | Inquiry |
|---|---|---|---|---|---|---|---|
| DAC39720637 | 39 | 72.06 | 37 | 37 | A,B,C | BMW,OPEL,FORD,BEDFORD,VAUXHALL | Request quote →Email drawing |
| DAC39740036/34 | 39.09 | 74 | 369 | 34 | A | HYUNDAL | Request quote →Email drawing |
| DAC39740039 | 39 | 74 | 39 | 39 | D | OPEL.VAUXHALL | Request quote →Email drawing |
| DAC39/41750037 | 39/41 | 75 | 37 | 37 | B,D | AUDI.PASSATB5 | Request quote →Email drawing |
| DAC40680042 | 40 | 68 | 42 | 42 | C | — | Request quote →Email drawing |
| DAC40720036/33 | 40 | 72 | 36 | 33 | E | — | Request quote →Email drawing |
| DAC40720037 | 40 | 72 | 37 | 37 | A,B,C | VOLKSWAGEN.SEAT | Request quote →Email drawing |
| DAC40740036 | 40 | 74 | 36 | 36 | A,B | NISSAN | Request quote →Email drawing |
| DAC40740036/34 | 40 | 74 | 36 | 34 | E | MALAYSIA | Request quote →Email drawing |
| DAC40740040 | 40 | 74 | 40 | 40 | A,D | MAZDA | Request quote →Email drawing |
| DAC40750037 | 40 | 75 | 37 | 37 | D | FORD | Request quote →Email drawing |
| DAC40760033/28 | 40 | 76 | 33 | 28 | D | CHRYSTRLE.VOLKSWAGEN.ROVER | Request quote →Email drawing |
| DAC40760033/28 | 40 | 76 | 33 | 33 | D | — | Request quote →Email drawing |
| DAC40760040/38 | 40 | 76 | 40 | 38 | D | — | Request quote →Email drawing |
| DAC40800034 | 40 | 80 | 34 | 34 | D | — | Request quote →Email drawing |
| DAC40800036/34 | 40 | 80 | 36 | 34 | D | GM.MITSUBISHI,HYUNDAI | Request quote →Email drawing |
| DAC41680040/35 | 41 | 68 | 40 | 35 | E | — | Request quote →Email drawing |
| DAC42720038 | 42 | 72 | 38 | 38 | A,D | MAZDA.FORD | Request quote →Email drawing |
| DAC42720038/35 | 42 | 72 | 38 | 35 | E | NISSAN | Request quote →Email drawing |
| DAC42750037 | 42 | 75 | 37 | 37 | B,D | ALFA-ROMEO,AUDI,PROSSCHE,SAAB,BMW | Request quote →Email drawing |
| DAC42760033 | 42 | 76 | 33 | 33 | D | — | Request quote →Email drawing |
| DAC42760038/35 | 42 | 76 | 38 | 35 | D,E | NISSAN | Request quote →Email drawing |
| DAC42760038 | 42 | 76 | 38 | 38 | D | — | Request quote →Email drawing |
| DAC42760039 | 42 | 76 | 39 | 39 | D | CHRYSLER | Request quote →Email drawing |
| DAC42760040/37 | 42 | 76 | 40 | 37 | D | CHRYSLER | Request quote →Email drawing |
| DAC42800036/34 | 42 | 80 | 36 | 34 | D | HYUNDAL | Request quote →Email drawing |
| DAC42800037 | 42 | 80 | 37 | 37 | D | ALFA-ROMEO | Request quote →Email drawing |
| DAC42800042 | 42 | 80 | 42 | 42 | D | BMW,CHRYSRLE | Request quote →Email drawing |
| DAC42800342 | 42 | 80.03 | 42 | 42 | D | BMW.CHRYSRLE | Request quote →Email drawing |
| DAC42800045 | 42 | 80 | 45 | 45 | D | — | Request quote →Email drawing |
| DAC42820036 | 42 | 82 | 36 | 36 | A,B,D | CITREON,PEUGEOT,GM,FUKANG | Request quote →Email drawing |
| DAC42820037 | 42 | 82 | 37 | 37 | B,C,D | AUDI.MAZDA | Request quote →Email drawing |
| DAC42840036 | 42 | 84 | 36 | 36 | E | PEUGEOT505,SIMCA,TALBOT | Request quote →Email drawing |
| DAC42840039 | 42 | 84 | 39 | 39 | A,D | RENAULT.PEUGEOT | Request quote →Email drawing |
| DAC42840339 | 42 | 84.03 | 39 | 39 | A | RENAULT,PEUGEOT | Request quote →Email drawing |
| DAC43790041/38 | 43 | 79 | 41 | 38 | D | — | Request quote →Email drawing |
| DAC43/45820037 | 43/45 | 82 | 37 | 37 | A,B,C, | AUDI | Request quote →Email drawing |
| DAC43/45850037 | 43/45 | 85 | 37 | 37 | C | AUDI | Request quote →Email drawing |
| DAC43820045 | 43 | 82 | 45 | 45 | A | TOYOTA | Request quote →Email drawing |
| DAC45800045 | 45 | 80 | 45 | 45 | C,D | VW | Request quote →Email drawing |
| DAC45840039 | 45 | 84 | 39 | 39 | A,D | CITREON,PEUGEOT,VOLVO,MERCEDBENZ | Request quote →Email drawing |
| DAC45840041/39 | 45 | 84 | 41 | 39 | A | HYUNDAL | Request quote →Email drawing |
| DAC45840042/40 | 45 | 84 | 42 | 40 | A | HYUNDAL | Request quote →Email drawing |
| DAC45880239 | 45 | 88.02 | 39 | 39 | B | — | Request quote →Email drawing |
| DAC49840048 | 49 | 84 | 48 | 48 | D | FORD | Request quote →Email drawing |
| DAC20420030/29 | 20 | 42 | 30 | 29 | D | FIAT | Request quote →Email drawing |
Page 1 of 1
