Tapered Roller Bearings / Technical specifications
Inch-Series Bearing Models – 11590/11520
Find a model and review its listed dimensions and ratings. Send your full model number and quantity to request a quotation.
47 models in this series. Please confirm dimensions, units and operating conditions with EIM before ordering.
On mobile, swipe the table sideways to view all columns.
| Bearing No. | d Dimension (mm) | D Dimension (mm) | T Dimension (mm) | B Basic load (mm) | C Basic load (mm) | r ( min) Basic load (mm) | r1 ( min) Basic load (mm) | Weight(kg) | Inquiry |
|---|---|---|---|---|---|---|---|---|---|
| 11590/11520 | 15.875 | 42.862 | 14.288 | 14.288 | 9.525 | 1.5 | 1.5 | 0.1 | Request quote →Email drawing |
| LM11749/LM11710 | 17.462 | 39.878 | 13.843 | 14.605 | 10.668 | 1.5 | 1.3 | 0.08 | Request quote →Email drawing |
| A6075A6157 | 19.05 | 39.993 | 12.014 | 11.153 | 9.525 | 1 | 1.3 | 0.07 | Request quote →Email drawing |
| LM11949/LM11910 | 19.05 | 45.237 | 15.494 | 16.639 | 12.065 | 1.3 | 1.3 | 0.12 | Request quote →Email drawing |
| 09067/09195 | 19.05 | 49.225 | 18.034 | 19.05 | 14.288 | 1.3 | 1.3 | 0.17 | Request quote →Email drawing |
| 09067/09196 | 19.05 | 49.225 | 21.209 | 19.05 | 17.462 | 1.3 | 1.5 | 0.19 | Request quote →Email drawing |
| 09074/09195 | 19.05 | 49.225 | 19.845 | 21.539 | 14.288 | 1.5 | 1.3 | 0.18 | Request quote →Email drawing |
| 09074/09196 | 19.05 | 49.225 | 23.02 | 21.539 | 17.462 | 1.5 | 1.5 | — | Request quote →Email drawing |
| M12649/M12610 | 21.43 | 50.005 | 17.526 | 18.288 | 13.97 | 1.3 | 1.3 | 0.16 | Request quote →Email drawing |
| LM12748/LM12710 | 21.43 | 45.237 | 15.494 | 16.637 | 12.065 | 1.3 | 1.3 | 0.038 | Request quote →Email drawing |
| LM12748/LM12711 | 21.43 | 45.974 | 15.494 | 16.637 | 12.065 | 1.3 | 1.3 | — | Request quote →Email drawing |
| LM12749/LM12710 | 21.986 | 45.237 | 15.494 | 16.637 | 12.065 | 1.3 | 1.3 | 0.12 | Request quote →Email drawing |
| LM12749/LM12711 | 21.986 | 45.974 | 15.494 | 16.637 | 12.065 | 1.3 | 1.3 | 0.12 | Request quote →Email drawing |
| M12648/M12610 | 22.225 | 50.005 | 17.526 | 18.288 | 13.87 | 1.3 | 1.3 | 0.17 | Request quote →Email drawing |
| 12801220 | 25.225 | 57.15 | 22.225 | 22.225 | 17.462 | 1.3 | 1.3 | 0.14 | Request quote →Email drawing |
| 1755/1729 | 22.225 | 56.896 | 19.368 | 19.873 | 15.875 | 1.3 | 1.3 | 0.24 | Request quote →Email drawing |
| 09093/07196 | 23.812 | 50.005 | 13.495 | 14.26 | 9.525 | 1.5 | 1 | 0.12 | Request quote →Email drawing |
| 07093/07204 | 23.812 | 51.994 | 15.011 | 14.26 | 12.7 | 1.5 | 1.3 | 0.15 | Request quote →Email drawing |
| 07097/07196 | 25 | 50.005 | 13.495 | 14.26 | 9.525 | 1.5 | 1 | — | Request quote →Email drawing |
| 07097/07204 | 25 | 51.994 | — | 14.26 | 12.7 | 1.5 | 1.3 | — | Request quote →Email drawing |
| 07100/07196 | 25.4 | 50.005 | 13.495 | 14.26 | 9.525 | 1 | 1 | 0.11 | Request quote →Email drawing |
| 07100/07204 | 25.4 | 51.994 | 15.011 | 14.26 | 12.7 | 1 | 1.3 | 0.14 | Request quote →Email drawing |
| 15100/15250 | 25.4 | 63.5 | 20.637 | 20.638 | 15.875 | 3.5 | 1.3 | — | Request quote →Email drawing |
| 15101/15243 | 25.4 | 61.912 | 19.05 | 20.638 | 14.288 | 0.8 | 2 | — | Request quote →Email drawing |
| 15101/15245 | 25.4 | 62 | 19.05 | 20.638 | 14.288 | 0.8 | 1.3 | 0.29 | Request quote →Email drawing |
| 15101/15250 | 25.4 | 63.5 | 20.638 | 20.638 | 15.875 | 0.8 | 1.3 | — | Request quote →Email drawing |
| 15101/15250X | 25.4 | 63.5 | 20.638 | 20.638 | 15.875 | 0.8 | 1.5 | 0.32 | Request quote →Email drawing |
| M86643/M86610 | 25.4 | 64.292 | 21.433 | 21.433 | 16.67 | 1.5 | 1.5 | — | Request quote →Email drawing |
| 23100/23256 | 25.4 | 65.088 | 22.225 | 21.463 | 15.875 | 1.5 | 1.5 | 0.36 | Request quote →Email drawing |
| M84548/M84510 | 25.4 | 57.15 | 19.431 | 19.431 | 14.732 | 1.5 | 1.5 | 0.23 | Request quote →Email drawing |
| L44643/L44610 | 25.4 | 50.292 | 14.224 | 14.732 | 10.668 | 1.3 | 1.3 | 0.12 | Request quote →Email drawing |
| L44643/JL44615 | 25.4 | 52 | 14.224 | 14.732 | 10.668 | 1.3 | 1.3 | — | Request quote →Email drawing |
| K15579X/K15520 | 25.987 | 57.15 | 17.462 | — | 13.945 | — | 1.5 | 0.207 | Request quote →Email drawing |
| 151038/15245 | 26.157 | 62 | 19.05 | 20.638 | 14.288 | 0.8 | 1.3 | 0.29 | Request quote →Email drawing |
| 15103S/15243 | 26.162 | 61.912 | 19.05 | 19.939 | 14.288 | 0.8 | 2 | 0.29 | Request quote →Email drawing |
| 15103S/15245 | 26.162 | 62 | 19.05 | 19.939 | 14.288 | 0.8 | 1.3 | 0.29 | Request quote →Email drawing |
| 15103S/15250 | 26.162 | 63.5 | 20.637 | 19.939 | 15.875 | 0.8 | 1.3 | — | Request quote →Email drawing |
| 15106/15245 | 26.988 | 62 | 19.05 | 20.638 | 14.288 | 0.8 | 1.3 | 0.28 | Request quote →Email drawing |
| L44649/L44610 | 26.988 | 50.292 | 14.224 | 14.732 | 10.668 | 3.5 | 1.3 | 0.11 | Request quote →Email drawing |
| L44649/JL44615 | 26.988 | 52 | 14.224 | 14.732 | 10.668 | 3.5 | 1.3 | 0.13 | Request quote →Email drawing |
| 15106/15250X | 26.988 | 63.5 | 20.638 | 20.638 | 15.875 | 0.8 | 1.6 | 0.317 | Request quote →Email drawing |
| 15580/15520 | 26.988 | 57.15 | 17.938 | 17.462 | 13.495 | 3.5 | — | — | Request quote →Email drawing |
| 02474/02420 | 28.575 | 68.262 | 22.225 | 22.225 | 17.462 | 0.8 | 1.6 | 0.4 | Request quote →Email drawing |
| 02872/02820 | 28.575 | 73.025 | 22.225 | 22.225 | 17.462 | 0.8 | 3.3 | 1.04 | Request quote →Email drawing |
| 15112/15245 | 28.575 | 62 | 19.05 | 20.638 | 14.288 | 3.5 | 1.3 | 0.27 | Request quote →Email drawing |
| 15112/15250 | 28.575 | 63.5 | 20.638 | 20.638 | 15.875 | 3.6 | 0.2 | 0.305 | Request quote →Email drawing |
| 15590/15520 | 28.575 | 57.15 | 17.462 | 17.462 | 13.495 | 3.5 | 1.5 | 0.19 | Request quote →Email drawing |
Page 1 of 1
