Tapered Roller Bearings / Technical specifications
Metric 3520 Series Tapered Roller Bearings
Find a model and review its listed dimensions and ratings. Send your full model number and quantity to request a quotation.
21 models in this series. Please confirm dimensions, units and operating conditions with EIM before ordering.
On mobile, swipe the table sideways to view all columns.
| Bearing No. | d | D | B | Weight | Inquiry |
|---|---|---|---|---|---|
| 352017 | 85 | 130 | 58 | Request quote →Email drawing | |
| 352018 | 90 | 140 | 58 | Request quote →Email drawing | |
| 352019 | 95 | 145 | 60 | 4.56 | Request quote →Email drawing |
| 352020 | 100 | 150 | 60 | Request quote →Email drawing | |
| 352022 | 110 | 170 | 70 | 6.05 | Request quote →Email drawing |
| 352024 | 120 | 180 | 67 | 7.12 | Request quote →Email drawing |
| 352026 | 130 | 200 | 95 | 9.72 | Request quote →Email drawing |
| 352028 | 140 | 210 | 95 | 10.9 | Request quote →Email drawing |
| 352030 | 150 | 225 | 110 | 14.5 | Request quote →Email drawing |
| 352032 | 160 | 240 | 115 | 16.5 | Request quote →Email drawing |
| 352034 | 170 | 260 | 128 | 21 | Request quote →Email drawing |
| 352036 | 180 | 280 | 134 | 28.5 | Request quote →Email drawing |
| 352038 | 190 | 290 | 134 | 28.8 | Request quote →Email drawing |
| 352040 | 200 | 310 | 152 | 39 | Request quote →Email drawing |
| 352044 | 220 | 340 | 165 | 47.7 | Request quote →Email drawing |
| 352048 | 240 | 360 | 165 | 52.8 | Request quote →Email drawing |
| 352052 | 260 | 400 | 185 | 76.8 | Request quote →Email drawing |
| 352056 | 280 | 420 | 186 | 81.3 | Request quote →Email drawing |
| 352060 | 300 | 460 | 210 | 117 | Request quote →Email drawing |
| 352064 | 320 | 480 | 210 | 122 | Request quote →Email drawing |
| 352072 | 360 | 540 | 95 | 162 | Request quote →Email drawing |
Page 1 of 1
