Spherical Roller Bearings / Technical specifications
Spherical Roller Bearings – Model Range — 2I308CA
Find a model and review its listed dimensions and ratings. Send your full model number and quantity to request a quotation.
28 models in this series. Please confirm dimensions, units and operating conditions with EIM before ordering.
On mobile, swipe the table sideways to view all columns.
| Bearing NO. | d Principal dimensions | D Principal dimensions | B Principal dimensions | Grease Speed ratings(r/min) | Oil Speed ratings(r/min) | (kN) Dynamic Basic load ratings | (kN) Static Basic load ratings | Mass Weight (kg) | Inquiry |
|---|---|---|---|---|---|---|---|---|---|
| 2I308CA | 40 | 90 | 23 | 3600 | 4500 | 85 | 96.2 | 0.72 | Request quote →Email drawing |
| 21308CAK | 40 | 90 | 23 | 3600 | 4500 | 85 | 962 | 0.62 | Request quote →Email drawing |
| 21309CA | 45 | 100 | 25 | 3200 | 4000 | 100 | 115 | 1 | Request quote →Email drawing |
| 21309CAK | 45 | 100 | 25 | 3200 | 4000 | 100 | 115 | 0.9 | Request quote →Email drawing |
| 21310CA | 50 | 110 | 27 | 2800 | 3800 | 120 | 140 | 1275 | Request quote →Email drawing |
| 21310CAK | 50 | 110 | 27 | 2800 | 3800 | 120 | 140 | 1.175 | Request quote →Email drawing |
| 21311CA | 55 | 120 | 29 | 2600 | 5400 | 142 | 170 | 1.625 | Request quote →Email drawing |
| 21311CAK | 55 | 120 | 29 | 2600 | 5400 | 142 | 170 | 1525 | Request quote →Email drawing |
| 2I3I2CA | 60 | 130 | 31 | 2400 | 3200 | 162 | 195 | 2.2 | Request quote →Email drawing |
| 21312CAK | 60 | 130 | 31 | 2400 | 3200 | 162 | 195 | 2.1 | Request quote →Email drawing |
| 21313CA | 65 | 140 | 33 | 2200 | 3000 | 182 | 228 | 2.6 | Request quote →Email drawing |
| 21313CAK | 65 | 140 | 33 | 2200 | 3000 | 182 | 228 | 2.5 | Request quote →Email drawing |
| 21314CA | 70 | 150 | 35 | 2000 | 2800 | 212 | 268 | 3 | Request quote →Email drawing |
| 213I4CAK | 70 | 150 | 35 | 2000 | 2800 | 212 | 268 | 2.9 | Request quote →Email drawing |
| 213I5CA | 75 | 160 | 37 | 1900 | 2600 | 238 | 302 | 3.6 | Request quote →Email drawing |
| 2I3I5CAK | 75 | 160 | 37 | 1900 | 2600 | 238 | 302 | 3.5 | Request quote →Email drawing |
| 2I3I6CA | 80 | 170 | 39 | 1800 | 2400 | 260 | 332 | 4.47 | Request quote →Email drawing |
| 213I6CAK | 80 | 170 | 39 | 1800 | 2400 | 260 | 332 | 4.2 | Request quote →Email drawing |
| 2B17CA | 85 | 180 | 41 | 1700 | 2200 | 298 | 385 | 5 | Request quote →Email drawing |
| 21317CAK | 85 | 180 | 41 | 1700 | 2200 | 298 | 385 | 4.8 | Request quote →Email drawing |
| 21318CA | 90 | 190 | 43 | 1600 | 2200 | 320 | 420 | 5.8 | Request quote →Email drawing |
| 213I8CAK | 90 | 190 | 43 | 1600 | 2200 | 320 | 420 | 5.6 | Request quote →Email drawing |
| 213I9CA | 95 | 200 | 45 | 1700 | 2200 | 355 | 485 | 7.2 | Request quote →Email drawing |
| 2I3I9CAK | 95 | 200 | 45 | 1700 | 2200 | 355 | 485 | 7 | Request quote →Email drawing |
| 21320CA | 100 | 215 | 47 | 1600 | 2000 | 385 | 530 | 8.8 | Request quote →Email drawing |
| 21320CAK | 100 | 215 | 47 | 1600 | 2000 | 385 | 530 | 8.6 | Request quote →Email drawing |
| 21322CA | 110 | 240 | 50 | 1400 | 1800 | 460 | 635 | 11.4 | Request quote →Email drawing |
| 21322CAK | 110 | 240 | 50 | 1400 | 1800 | 460 | 635 | 11.6 | Request quote →Email drawing |
Page 1 of 1
