Spherical Roller Bearings / Technical specifications
Spherical Roller Bearings – Model Range — 23I44CA
Find a model and review its listed dimensions and ratings. Send your full model number and quantity to request a quotation.
36 models in this series. Please confirm dimensions, units and operating conditions with EIM before ordering.
On mobile, swipe the table sideways to view all columns.
| Bearing NO. | d Principal dimensions | D Principal dimensions | B Principal dimensions | Grease Speed ratings(r/min) | Oil Speed ratings(r/min) | (kN) Dynamic Basic load ratings | (kN) Static Basic load ratings | Mass Weight (kg) | Inquiry |
|---|---|---|---|---|---|---|---|---|---|
| 23I44CA | 220 | 370 | 120 | 750 | 950 | 1570 | 2820 | 545 | Request quote →Email drawing |
| 23148CA | 240 | 400 | 128 | 670 | 850 | 1790 | 3220 | 655 | Request quote →Email drawing |
| 23218CA | 90 | 160 | 52.4 | 1700 | 2200 | 325 | 478 | 4.66 | Request quote →Email drawing |
| 23218CAK | 90 | 160 | 52.4 | 1700 | 2200 | 325 | 478 | 4.56 | Request quote →Email drawing |
| 2322OCA | 100 | 180 | 60.3 | 1600 | 2000 | 415 | 618 | 6.58 | Request quote →Email drawing |
| 2322OCAK | 100 | 180 | 60.3 | 1600 | 2000 | 415 | 618 | 6.39 | Request quote →Email drawing |
| 23222CA | 110 | 200 | 69.8 | 1400 | 1800 | 515 | 785 | 10.1 | Request quote →Email drawing |
| 23222CAK | 110 | 200 | 69.8 | 1400 | 1800 | 515 | 785 | 10 | Request quote →Email drawing |
| 23224CA | 120 | 215 | 76 | 1300 | 1700 | 602 | 940 | 123 | Request quote →Email drawing |
| 23224CAK | 120 | 215 | 76 | 1300 | 1700 | 602 | 940 | 11.9 | Request quote →Email drawing |
| 23226CA | 130 | 230 | 80 | 1200 | 1600 | 668 | 1060 | 145 | Request quote →Email drawing |
| 23226CAK | 130 | 230 | 80 | 1200 | 1600 | 668 | 1060 | 14.1 | Request quote →Email drawing |
| 23228CA | 140 | 250 | 88 | 1000 | 1400 | 802 | 1280 | 192 | Request quote →Email drawing |
| 23228CAK | 140 | 250 | 88 | 1000 | 1400 | 802 | 1280 | 19 | Request quote →Email drawing |
| 2323OCA | 150 | 270 | 96 | 950 | 1300 | 935 | 1520 | 24.9 | Request quote →Email drawing |
| 2323OCAK | 150 | 270 | 96 | 950 | 1300 | 935 | 1520 | 243 | Request quote →Email drawing |
| 23232CA | 160 | 290 | 104 | 900 | 1200 | 1080 | 1760 | 29.9 | Request quote →Email drawing |
| 23232CAK | 160 | 290 | 104 | 900 | 1200 | 1080 | 1760 | 29.7 | Request quote →Email drawing |
| 23234CA | 170 | 310 | 110 | 900 | 1200 | 1200 | 2030 | 38 | Request quote →Email drawing |
| 23234CAK | 170 | 310 | 110 | 900 | 1200 | 1200 | 2030 | 37 | Request quote →Email drawing |
| 23236CA | 180 | 320 | 112 | 850 | 1100 | 1280 | 2170 | 40.7 | Request quote →Email drawing |
| 23236CAK | 180 | 320 | 112 | 850 | 1100 | 1280 | 2170 | 403 | Request quote →Email drawing |
| 23238CA | 190 | 340 | 120 | 800 | 1100 | 1450 | 2490 | 473 | Request quote →Email drawing |
| 23238CAK | 190 | 340 | 120 | 800 | 1100 | 1450 | 2490 | 46.1 | Request quote →Email drawing |
| 23240CA | 200 | 360 | 128 | 750 | 1000 | 1610 | 2790 | 53.4 | Request quote →Email drawing |
| 23240CAK | 200 | 360 | 128 | 750 | 1000 | 1610 | 2790 | 52.4 | Request quote →Email drawing |
| 24024CA | 120 | 180 | 60 | 1500 | 2000 | 380 | 675 | 5.3 | Request quote →Email drawing |
| 24024CAK | 120 | 180 | 60 | 1500 | 2000 | 380 | 675 | 5.3 | Request quote →Email drawing |
| 24026CA | 130 | 200 | 69 | 1400 | 1800 | 472 | 852 | 8 | Request quote →Email drawing |
| 24026CAK | 130 | 200 | 69 | 1400 | 1800 | 472 | 852 | 8 | Request quote →Email drawing |
| 24028CA | 140 | 210 | 69 | 1300 | 1700 | 488 | 895 | 8.5 | Request quote →Email drawing |
| 24028CAK | 140 | 210 | 69 | 1300 | 1700 | 488 | 895 | 8.5 | Request quote →Email drawing |
| 24030CA | 150 | 225 | 75 | 1200 | 1500 | 570 | 1070 | 9.8 | Request quote →Email drawing |
| 24030CAK | 150 | 225 | 75 | 1200 | 1500 | 570 | 1070 | 9.8 | Request quote →Email drawing |
| 24032CA | 160 | 240 | 80 | 1100 | 1400 | 652 | 1230 | 132 | Request quote →Email drawing |
| 24032CAK | 160 | 240 | 80 | 1100 | 1400 | 652 | 1230 | 132 | Request quote →Email drawing |
Page 1 of 1
