Spherical Roller Bearings / Technical specifications
231 Series Spherical Roller Bearings
Find a model and review its listed dimensions and ratings. Send your full model number and quantity to request a quotation.
37 models in this series. Please confirm dimensions, units and operating conditions with EIM before ordering.
On mobile, swipe the table sideways to view all columns.
| Bearing No. | d | D | B | Cr | Cor | Grease | Oil | Mounting Dimensions(mm) — Min | Da — Max | ra — Max | Weight (kg) | Inquiry |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23120 | 100 | 165 | 52 | 330 | 520 | 2000 | 2800 | 110 | 155 | 2 | 5.05 | Request quote →Email drawing |
| 23121 | 105 | 175 | 56 | 249 | 494 | 1900 | 2600 | 119 | 161 | 2.5 | 5.5 | Request quote →Email drawing |
| 23122 | 110 | 180 | 56 | 386 | 613 | 1800 | 2400 | 120 | 170 | 2 | 6.23 | Request quote →Email drawing |
| 23124 | 120 | 200 | 62 | 463 | 736 | 1800 | 2400 | 130 | 190 | 2 | 7.62 | Request quote →Email drawing |
| 23126 | 130 | 210 | 64 | 492 | 812 | 1700 | 2200 | 140 | 200 | 2 | 8.62 | Request quote →Email drawing |
| 23128 | 140 | 225 | 68 | 561 | 953 | 1600 | 2000 | 152 | 213 | 2.1 | 10.85 | Request quote →Email drawing |
| 23130 | 150 | 250 | 80 | 747 | 1267 | 1400 | 1800 | 162 | 238 | 2.1 | 16.1 | Request quote →Email drawing |
| 23132 | 160 | 270 | 86 | 870 | 1460 | 1300 | 1700 | 172 | 258 | 2.1 | 19.45 | Request quote →Email drawing |
| 23134 | 170 | 280 | 88 | 911 | 1565 | 1200 | 1600 | 182 | 268 | 2.1 | 21.05 | Request quote →Email drawing |
| 23136 | 180 | 300 | 96 | 1060 | 1850 | 1100 | 1500 | 194 | 286 | 2.5 | 26.9 | Request quote →Email drawing |
| 23138 | 190 | 320 | 104 | 1200 | 2120 | 1000 | 1400 | 204 | 306 | 2.5 | 34.9 | Request quote →Email drawing |
| 23140 | 200 | 340 | 112 | 1420 | 2530 | 950 | 1300 | 214 | 326 | 2.5 | 43.5 | Request quote →Email drawing |
| 23144 | 220 | 370 | 120 | 1610 | 2900 | 900 | 1200 | 238 | 352 | 3 | 54.1 | Request quote →Email drawing |
| 23148 | 240 | 400 | 128 | 1840 | 3310 | 850 | 1100 | 258 | 382 | 3 | 67.5 | Request quote →Email drawing |
| 23152 | 260 | 440 | 144 | 2270 | 4190 | 800 | 1000 | 278 | 422 | 3 | 94.9 | Request quote →Email drawing |
| 23156 | 280 | 460 | 146 | 2380 | 4410 | 750 | 900 | 302 | 438 | 4 | 102.3 | Request quote →Email drawing |
| 23160 | 300 | 500 | 160 | 2660 | 4800 | 670 | 850 | 322 | 478 | 4 | 123 | Request quote →Email drawing |
| 23164 | 320 | 540 | 176 | 3560 | 5700 | 630 | 800 | 342 | 518 | 4 | 165 | Request quote →Email drawing |
| 23168 | 340 | 580 | 190 | 4040 | 6460 | 600 | 750 | 362 | 558 | 4 | 208 | Request quote →Email drawing |
| 23172 | 360 | 600 | 192 | 4080 | 6850 | 560 | 700 | 382 | 578 | 4 | 222 | Request quote →Email drawing |
| 23176 | 380 | 620 | 194 | 4300 | 7750 | 400 | 500 | 402 | 598 | 4 | 236 | Request quote →Email drawing |
| 23180 | 400 | 650 | 200 | 4550 | 8200 | 380 | 480 | 428 | 622 | 5 | 265 | Request quote →Email drawing |
| 23184 | 420 | 700 | 224 | 5320 | 9200 | 360 | 450 | 448 | 672 | 5 | 350 | Request quote →Email drawing |
| 23188 | 440 | 720 | 226 | 5900 | 10000 | 340 | 430 | 468 | 692 | 5 | 377 | Request quote →Email drawing |
| 23192 | 460 | 760 | 240 | 6300 | 11100 | 320 | 400 | 496 | 724 | 6 | 443 | Request quote →Email drawing |
| 23196 | 480 | 790 | 248 | 6850 | 12000 | 300 | 380 | 516 | 754 | 6 | 485 | Request quote →Email drawing |
| 231/500 | 500 | 830 | 264 | 7550 | 13800 | 280 | 360 | 536 | 794 | 6 | 580 | Request quote →Email drawing |
| 231/530 | 530 | 870 | 272 | 8050 | 15300 | 280 | 360 | 566 | 834 | 6 | 643 | Request quote →Email drawing |
| 231/560 | 560 | 920 | 280 | 9050 | 15900 | 260 | 340 | 596 | 884 | 6 | 740 | Request quote →Email drawing |
| 231/600 | 600 | 980 | 300 | 10100 | 18800 | 240 | 320 | 636 | 944 | 6 | 894 | Request quote →Email drawing |
| 231/630 | 630 | 1030 | 315 | 10200 | 20200 | 220 | 300 | 666 | 994 | 6 | 1050 | Request quote →Email drawing |
| 231/670 | 670 | 1090 | 336 | 10800 | 22700 | 210 | 290 | 706 | 1054 | 6 | 1250 | Request quote →Email drawing |
| 231/710 | 710 | 1150 | 345 | 11800 | 25200 | 200 | 280 | 754 | 1106 | 8 | 1430 | Request quote →Email drawing |
| 231/750 | 750 | 1220 | 365 | 13350 | 28100 | 190 | 270 | 794 | 1176 | 8 | 1700 | Request quote →Email drawing |
| 231/800 | 800 | 1280 | 375 | 14350 | 30550 | 180 | 260 | 844 | 1236 | 8 | 1920 | Request quote →Email drawing |
| 231/850 | 850 | 1360 | 400 | 15600 | 33450 | 160 | 220 | 904 | 1306 | 10 | 2200 | Request quote →Email drawing |
| 231/1000 | 1000 | 1580 | 462 | 20300 | 45600 | 100 | 130 | 965 | 1532 | 10 | 3500 | Request quote →Email drawing |
Page 1 of 1
