Spherical Roller Bearings / Technical specifications
230 Series Spherical Roller Bearings
Find a model and review its listed dimensions and ratings. Send your full model number and quantity to request a quotation.
40 models in this series. Please confirm dimensions, units and operating conditions with EIM before ordering.
On mobile, swipe the table sideways to view all columns.
| Bearing No. | d | D | B | Cr | Cor | Grease | Oil | Mounting Dimensions(mm) — Min | Da — Max | ra — Max | Weight (kg) | Inquiry |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23022 | 110 | 170 | 45 | 278 | 461 | 2200 | 3000 | 120 | 160 | 2 | 3.92 | Request quote →Email drawing |
| 23024 | 120 | 180 | 46 | 304 | 510 | 2000 | 2800 | 130 | 170 | 2 | 4.2 | Request quote →Email drawing |
| 23026 | 130 | 200 | 52 | 383 | 644 | 1900 | 2600 | 140 | 190 | 2 | 6.3 | Request quote →Email drawing |
| 23028 | 140 | 210 | 53 | 414 | 719 | 1800 | 2400 | 150 | 200 | 2 | 6.8 | Request quote →Email drawing |
| 23030 | 150 | 225 | 56 | 451 | 790 | 1700 | 2200 | 162 | 213 | 2.1 | 8.2 | Request quote →Email drawing |
| 23032 | 160 | 240 | 60 | 515 | 900 | 1700 | 2200 | 172 | 228 | 2.1 | 9.85 | Request quote →Email drawing |
| 23034 | 170 | 260 | 67 | 626 | 1112 | 1600 | 2000 | 182 | 248 | 2.1 | 14.2 | Request quote →Email drawing |
| 23036 | 180 | 280 | 74 | 730 | 1290 | 1400 | 1800 | 192 | 268 | 2.1 | 17.2 | Request quote →Email drawing |
| 23038 | 190 | 290 | 75 | 767 | 1390 | 1300 | 1700 | 202 | 278 | 21 | 19.8 | Request quote →Email drawing |
| 23040 | 200 | 310 | 82 | 890 | 1650 | 1200 | 1600 | 212 | 298 | 2.1 | 23.65 | Request quote →Email drawing |
| 23044 | 220 | 340 | 90 | 1090 | 2040 | 1100 | 1500 | 234 | 326 | 2.5 | 28.8 | Request quote →Email drawing |
| 23048 | 240 | 360 | 92 | 1160 | 2220 | 1000 | 1400 | 254 | 346 | 2.5 | 36.2 | Request quote →Email drawing |
| 23052 | 260 | 400 | 104 | 1460 | 2850 | 900 | 1200 | 278 | 382 | 3 | 51.2 | Request quote →Email drawing |
| 23056 | 280 | 420 | 106 | 1580 | 3030 | 850 | 1100 | 298 | 402 | 3 | 62.9 | Request quote →Email drawing |
| 23060 | 300 | 460 | 118 | 1910 | 3800 | 800 | 1000 | 318 | 442 | 3 | 76 | Request quote →Email drawing |
| 23064 | 320 | 480 | 121 | 2130 | 3610 | 800 | 1000 | 338 | 462 | 3 | 81.5 | Request quote →Email drawing |
| 23068 | 340 | 520 | 133 | 2570 | 4400 | 700 | 900 | 362 | 498 | 4 | 104 | Request quote →Email drawing |
| 23072 | 360 | 540 | 134 | 2150 | 4480 | 670 | 850 | 382 | 518 | 4 | 110 | Request quote →Email drawing |
| 23076 | 380 | 560 | 135 | 2480 | 5000 | 630 | 800 | 402 | 538 | 40 | 125 | Request quote →Email drawing |
| 23080 | 400 | 600 | 240 | 2550 | 5500 | 550 | 650 | 422 | 578 | 4 | 152 | Request quote →Email drawing |
| 23084 | 420 | 620 | 150 | 2750 | 5850 | 450 | 600 | 442 | 598 | 4 | 160 | Request quote →Email drawing |
| 23088 | 440 | 650 | 157 | 3550 | 6500 | 400 | 500 | 468 | 622 | 5 | 185 | Request quote →Email drawing |
| 23092 | 460 | 680 | 163 | 3800 | 7140 | 370 | 480 | 488 | 652 | 5 | 208 | Request quote →Email drawing |
| 23096 | 480 | 700 | 165 | 3800 | 6900 | 330 | 430 | 508 | 672 | 5 | 217 | Request quote →Email drawing |
| 230/500 | 500 | 720 | 167 | 4100 | 7700 | 300 | 400 | 528 | 692 | 5 | 236 | Request quote →Email drawing |
| 230/530 | 530 | 780 | 185 | 5000 | 10200 | 260 | 360 | 558 | 752 | 5 | 308 | Request quote →Email drawing |
| 230/560 | 560 | 820 | 195 | 5020 | 10500 | 260 | 360 | 588 | 792 | 5 | 360 | Request quote →Email drawing |
| 230/600 | 600 | 870 | 200 | 5900 | 11600 | 240 | 340 | 628 | 842 | 5 | 421 | Request quote →Email drawing |
| 230/630 | 630 | 920 | 212 | 6500 | 12800 | 230 | 330 | 666 | 884 | 6 | 471 | Request quote →Email drawing |
| 230/670 | 670 | 980 | 230 | 7400 | 14200 | 230 | 330 | 706 | 944 | 6 | 604 | Request quote →Email drawing |
| 230/710 | 710 | 1030 | 236 | 8050 | 16200 | 200 | 280 | 746 | 994 | 6 | 660 | Request quote →Email drawing |
| 230/750 | 750 | 1090 | 250 | 8150 | 18900 | 200 | 280 | 786 | 1054 | 6 | 780 | Request quote →Email drawing |
| 230/800 | 800 | 1150 | 258 | 12200 | 20900 | 180 | 260 | 836 | 1114 | 6 | 890 | Request quote →Email drawing |
| 230/850 | 850 | 1220 | 272 | 9050 | 22500 | 150 | 220 | 886 | 1184 | 6 | 1074 | Request quote →Email drawing |
| 230/900 | 900 | 1280 | 280 | 9800 | 22500 | 150 | 220 | 936 | 1244 | 6 | 1220 | Request quote →Email drawing |
| 230/950 | 950 | 1360 | 300 | 11300 | 26500 | 130 | 200 | 986 | 1324 | 6 | 1450 | Request quote →Email drawing |
| 230/1000 | 1000 | 1420 | 308 | 12700 | 30500 | 130 | 200 | 1036 | 1384 | 6 | 1590 | Request quote →Email drawing |
| 230/1060 | 1060 | 1500 | 325 | 13380 | 32300 | 120 | 160 | 1104 | 1456 | 8 | 2250 | Request quote →Email drawing |
| 230/1180 | 1180 | 1660 | 355 | 15000 | 36000 | 110 | 150 | 1240 | 1600 | 8 | 2460 | Request quote →Email drawing |
| 230/1250 | 1250 | 1750 | 375 | 17350 | 43650 | 100 | 120 | 1285 | 1715 | 8 | 2750 | Request quote →Email drawing |
Page 1 of 1
