Spherical Roller Bearings / Technical specifications
223 Series Spherical Roller Bearings
Find a model and review its listed dimensions and ratings. Send your full model number and quantity to request a quotation.
36 models in this series. Please confirm dimensions, units and operating conditions with EIM before ordering.
On mobile, swipe the table sideways to view all columns.
| Bearing NO. | d Principal dimensions | D Principal dimensions | B Principal dimensions | Grease Speed ratings(r/min) | Oil Speed ratings(r/min) | (kN) Dynamic Basic load ratings | (kN) Static Basic load ratings | Weight (kg) | Inquiry |
|---|---|---|---|---|---|---|---|---|---|
| 22318CA | 90 | 190 | 64 | 1800 | 2400 | 483 | 639 | 8376 | Request quote →Email drawing |
| 22318CAK | 90 | 190 | 64 | 1800 | 2400 | 483 | 639 | 8.619 | Request quote →Email drawing |
| 22319CA | 95 | 200 | 67 | 1700 | 2200 | 531 | 705 | 1036 | Request quote →Email drawing |
| 22319CAK | 95 | 200 | 67 | 1700 | 2200 | 531 | 705 | 10.07 | Request quote →Email drawing |
| 2232OCA | 100 | 215 | 73 | 1400 | 1800 | 617 | 833 | 13.306 | Request quote →Email drawing |
| 22320CAK | 100 | 215 | 73 | 1400 | 1800 | 617 | 833 | 12.932 | Request quote →Email drawing |
| 22322CA | 110 | 240 | 80 | 1500 | 1900 | 7t4 | 968 | 18.252 | Request quote →Email drawing |
| 22322CAK | 110 | 240 | 80 | 1500 | 1900 | 714 | 968 | 17.754 | Request quote →Email drawing |
| 22324CA | 120 | 260 | 86 | 1300 | 1700 | 844 | 1157 | 23.042 | Request quote →Email drawing |
| 22324CAK | 120 | 260 | 86 | 1300 | 1700 | 844 | 1157 | 22.419 | Request quote →Email drawing |
| 22326CA | 130 | 280 | 93 | 1200 | 1600 | 965 | IS41 | 28.72 | Request quote →Email drawing |
| 22326CAK | 130 | 280 | 93 | 1200 | 1600 | 965 | 1341 | 27.93 | Request quote →Email drawing |
| 22328CA | 140 | 300 | 102 | 1100 | 1500 | 1133 | 1614 | 36.203 | Request quote →Email drawing |
| 22328CAK | 140 | 300 | 102 | 1100 | 1500 | 1133 | 1614 | 35.182 | Request quote →Email drawing |
| 22330CA | 150 | 320 | 108 | 1200 | 1500 | 1271 | IS48 | 43.923 | Request quote →Email drawing |
| 22330CAK | 150 | 320 | 108 | 1200 | 1500 | 1271 | 1848 | 42.679 | Request quote →Email drawing |
| 22332CA | 160 | 340 | 114 | 950 | 1300 | 1400 | 1950 | 51.3 | Request quote →Email drawing |
| 22332CAK | 160 | 340 | 114 | 950 | 1300 | 1400 | 1950 | 51.3 | Request quote →Email drawing |
| 22334CA | 170 | S60 | 120 | 900 | 1200 | 155() | 2200 | 56.3 | Request quote →Email drawing |
| 22334CAK | 170 | S60 | 120 | 900 | 1200 | 1550 | 2200 | 55.8 | Request quote →Email drawing |
| 22336CA | 180 | 380 | 126 | 850 | 1100 | 1710 | 2400 | 72.6 | Request quote →Email drawing |
| 22336CAK | 180 | 380 | 126 | 850 | 1100 | 1710 | 2400 | 71.4 | Request quote →Email drawing |
| 22338CA | 190 | 400 | 132 | 850 | 1100 | 1870 | 2670 | 79.3 | Request quote →Email drawing |
| 22338CAK | 190 | 400 | 132 | 850 | 1100 | 1870 | 2670 | 77.8 | Request quote →Email drawing |
| 22340CA | 200 | 420 | 138 | 800 | 1000 | 2080 | 3000 | 97.9 | Request quote →Email drawing |
| 22340CAK | 200 | 420 | 138 | 800 | 1000 | 2080 | 3000 | 95.9 | Request quote →Email drawing |
| 23020CA | 100 | 150 | 37 | 1400 | 1800 | 206 | 325 | 2.36 | Request quote →Email drawing |
| 23020CAK | 100 | 150 | 37 | 1400 | 1800 | 206 | 325 | 2.36 | Request quote →Email drawing |
| 23022CA | 110 | 170 | 45 | 1400 | 1800 | 270 | 448 | 3.76 | Request quote →Email drawing |
| 23022CAK | 110 | 170 | 45 | 1400 | 1800 | 270 | 448 | 3.65 | Request quote →Email drawing |
| 23024CA | 120 | 180 | 46 | 1400 | 1800 | 295 | 495 | 4.25 | Request quote →Email drawing |
| 23024CAK | 120 | 180 | 46 | 1400 | 1800 | 295 | 495 | 4.12 | Request quote →Email drawing |
| 23026CA | 130 | 200 | 52 | 1200 | 1600 | 372 | 625 | 6.11 | Request quote →Email drawing |
| 23026CAK | 130 | 200 | 52 | 1200 | 1600 | 372 | 625 | 5.9 | Request quote →Email drawing |
| 23028CA | 140 | 210 | 53 | 1100 | 1500 | 402 | 0.06 | 6.61 | Request quote →Email drawing |
| 23028CAK | 140 | 210 | 53 | 1100 | 1500 | 402 | 698 | 6.41 | Request quote →Email drawing |
Page 1 of 1
