Spherical Roller Bearings / Technical specifications
222 Series Spherical Roller Bearings — 22226CA
Find a model and review its listed dimensions and ratings. Send your full model number and quantity to request a quotation.
36 models in this series. Please confirm dimensions, units and operating conditions with EIM before ordering.
On mobile, swipe the table sideways to view all columns.
| Bearing NO. | d Principal dimensions | D Principal dimensions | B Principal dimensions | Grease Speed ratings(min) | Oil Speed ratings(min) | (kN) Dynamic Basic load ratings | (kN) Static Basic load ratings | Mass Weight (kg) | Inquiry |
|---|---|---|---|---|---|---|---|---|---|
| 22226CA | 130 | 230 | 64 | 1400 | 1800 | 563 | 832 | 11.277 | Request quote →Email drawing |
| 22226CAK | 130 | 230 | 64 | 1400 | 1800 | 563 | 832 | 10.998 | Request quote →Email drawing |
| 22228CA | 140 | 250 | 68 | 1500 | 1700 | 639 | 954 | 14326 | Request quote →Email drawing |
| 22228CAK | 140 | 250 | 68 | 1500 | 1700 | 639 | 954 | 13.987 | Request quote →Email drawing |
| 2223OCA | 150 | 270 | 73 | 1300 | 1600 | 750 | 1131 | 18.168 | Request quote →Email drawing |
| 2223OCAK | 150 | 270 | 73 | 1300 | 1600 | 750 | 1131 | 17.749 | Request quote →Email drawing |
| 22232CA | 160 | 290 | 80 | 1200 | 1500 | 848 | 1294 | 23.201 | Request quote →Email drawing |
| 22232CAK | 160 | 290 | 80 | 1200 | 1500 | 848 | 1294 | 22.664 | Request quote →Email drawing |
| 22234CA | 170 | 310 | 86 | 1100 | 1400 | 974 | 1501 | 28.647 | Request quote →Email drawing |
| 22234CAK | 170 | 310 | 86 | 1100 | 1400 | 974 | 1501 | 27.987 | Request quote →Email drawing |
| 22236CA | ISO | 320 | 86 | 1100 | 1300 | 1006 | 1592 | 29.927 | Request quote →Email drawing |
| 22236CAK | ISO | 320 | 86 | 1100 | 1300 | 1006 | 1592 | 29.229 | Request quote →Email drawing |
| 22238CA | 190 | 340 | 92 | 900 | 1200 | 1140 | 1740 | 36.3 | Request quote →Email drawing |
| 22238CAK | 190 | 340 | 92 | 900 | 1200 | 1140 | 1740 | 35.6 | Request quote →Email drawing |
| 22240CA | 200 | 360 | 98 | 850 | 1100 | 1300 | 1990 | 44.756 | Request quote →Email drawing |
| 22240CAK | 200 | 360 | 98 | 850 | 1100 | 1300 | 1990 | 43.746 | Request quote →Email drawing |
| 22308CA | 40 | 90 | 33 | 4300 | 5300 | 119 | 137 | 1.051 | Request quote →Email drawing |
| 22308CAK | 40 | 90 | 33 | 4300 | 5300 | 119 | 137 | 1.019 | Request quote →Email drawing |
| 22309CA | 45 | 100 | 36 | 3800 | 4800 | 143 | 169 | 1.426 | Request quote →Email drawing |
| 22309CAK | 45 | 100 | S6 | 3800 | 4800 | 143 | 169 | 1.383 | Request quote →Email drawing |
| 22310CA | 50 | 110 | 40 | 3400 | 4300 | 178 | 212 | 1.923 | Request quote →Email drawing |
| 223IOCAK | 50 | 110 | 40 | 3400 | 4300 | 178 | 212 | 1.865 | Request quote →Email drawing |
| 22311CA | 55 | 120 | 43 | 3000 | 3800 | 210 | 252 | 2.44 | Request quote →Email drawing |
| 22311CAK | 55 | 120 | 43 | 3000 | 3800 | 210 | 252 | 2.367 | Request quote →Email drawing |
| 223I2CA | 60 | 130 | 46 | 2800 | 3600 | 242 | 292 | 3.025 | Request quote →Email drawing |
| 223I2CAK | 60 | 130 | 46 | 2800 | 3600 | 242 | 292 | 2.933 | Request quote →Email drawing |
| 223I3CA | 65 | 140 | 48 | 2400 | 3200 | 264 | 321 | 3.551 | Request quote →Email drawing |
| 223I3CAK | 65 | 140 | 48 | 2400 | 3200 | 264 | 321 | 3.444 | Request quote →Email drawing |
| 22314CA | 70 | 150 | 51 | 2200 | 3000 | 313 | 396 | 4.373 | Request quote →Email drawing |
| 22314CAK | 70 | 150 | 51 | 2200 | 3000 | 313 | 396 | 4.245 | Request quote →Email drawing |
| 2231SCA | 75 | 160 | 55 | 2000 | 2800 | 348 | 447 | 5.45 | Request quote →Email drawing |
| 223I5CAK | 75 | 160 | 55 | 2000 | 2800 | 348 | 447 | 5.289 | Request quote →Email drawing |
| 22316CA | 80 | 170 | 58 | 1900 | 2600 | 392 | 507 | 6.452 | Request quote →Email drawing |
| 223I6CAK | 80 | 170 | 58 | 1900 | 2600 | 392 | 507 | 6.261 | Request quote →Email drawing |
| 223I7CA | 85 | 180 | 60 | I8OO | 2400 | 429 | 555 | 7.471 | Request quote →Email drawing |
| 223I7CAK | 85 | 180 | 60 | 1800 | 2400 | 429 | 555 | 7.256 | Request quote →Email drawing |
Page 1 of 1
