Spherical Roller Bearings / Technical specifications
222 Series Spherical Roller Bearings — 22205CA
Find a model and review its listed dimensions and ratings. Send your full model number and quantity to request a quotation.
36 models in this series. Please confirm dimensions, units and operating conditions with EIM before ordering.
On mobile, swipe the table sideways to view all columns.
| Bearing NO. | d Principal dimensions | D Principal dimensions | B Principal dimensions | Grease Speed ratings(r/min) | Oil Speed ratings(r/min) | (kN) Dynamic Basic load ratings | (kN) Static Basic load ratings | Weight (kg) | Inquiry |
|---|---|---|---|---|---|---|---|---|---|
| 22205CA | 25 | 52 | 18 | 8000 | 10000 | 35.8 | 36.8 | 0.177 | Request quote →Email drawing |
| 22205CAK | 25 | 52 | 18 | 8000 | 10000 | 35.8 | 36.8 | 0.177 | Request quote →Email drawing |
| 22206CA | 30 | 62 | 20 | 6300 | 8000 | 50.5 | 55.1 | 30 | Request quote →Email drawing |
| 22206CAK | 30 | 62 | 20 | 6300 | 8000 | 50.5 | 55.1 | 29 | Request quote →Email drawing |
| 22207CA | 35 | 72 | 23 | 5600 | 7000 | 68.5 | 78.9 | 0.44 | Request quote →Email drawing |
| 22207CAK | 35 | 72 | 23 | 5600 | 7000 | 68.5 | 78.9 | 0.43 | Request quote →Email drawing |
| 22208CA | 40 | 80 | 23 | 5000 | 6000 | 77 | 88.4 | 52 | Request quote →Email drawing |
| 22208CAK | 40 | 80 | 23 | 5000 | 6000 | 77 | 88.4 | 51 | Request quote →Email drawing |
| 22209CA | 45 | 85 | 23 | 4500 | 5600 | 80.5 | 95.2 | 57 | Request quote →Email drawing |
| 22209CAK | 45 | 85 | 23 | 4500 | 5600 | 80.5 | 95.2 | 36 | Request quote →Email drawing |
| 22210CA | 50 | 90 | 23 | 4000 | 5000 | 83.7 | 102 | 0.61 | Request quote →Email drawing |
| 22210CAK | 50 | 90 | 23 | 4000 | 5000 | 83.7 | 102 | 0.6 | Request quote →Email drawing |
| 22211CA | 55 | 100 | 25 | 3600 | 4500 | 103 | 126 | 86 | Request quote →Email drawing |
| 2221ICAK | 55 | 100 | 25 | 3600 | 4500 | 103 | 126 | 0.846 | Request quote →Email drawing |
| 22212CA | 60 | 110 | 28 | 3200 | 4000 | 123 | 154 | 1.152 | Request quote →Email drawing |
| 22212CAK | 60 | 110 | 28 | 3200 | 4000 | 123 | 154 | 1.127 | Request quote →Email drawing |
| 22213CA | 65 | 120 | 31 | 2800 | S600 | 151 | 194 | 1.561 | Request quote →Email drawing |
| 22213CAK | 65 | 120 | 31 | 2800 | S600 | 151 | 194 | 1.528 | Request quote →Email drawing |
| 22214CA | 70 | 125 | 31 | 2600 | 3400 | 151 | 196 | 1.612 | Request quote →Email drawing |
| 22214CAK | 70 | 125 | 31 | 2600 | 3400 | 151 | 196 | 1.576 | Request quote →Email drawing |
| 22215CA | 75 | 130 | 31 | 2400 | 3200 | 162 | 215 | 1.692 | Request quote →Email drawing |
| 22215CAK | 75 | 130 | 31 | 2400 | 3200 | 162 | 215 | 1.655 | Request quote →Email drawing |
| 22216CA | 80 | 140 | 33 | 2200 | 3000 | 175 | 234 | 2.119 | Request quote →Email drawing |
| 222I6CAK | 80 | 140 | 33 | 2200 | 3000 | 175 | 234 | 2.137 | Request quote →Email drawing |
| 22217CA | 85 | 150 | 36 | 2000 | 2800 | 213 | 282 | 2.685 | Request quote →Email drawing |
| 222I7CAK | 85 | 150 | 36 | 2000 | 2800 | 213 | 282 | 2.627 | Request quote →Email drawing |
| 22218CA | 90 | 160 | 40 | 1900 | 2600 | 249 | 337 | 3.415 | Request quote →Email drawing |
| 22218CAK | 90 | 160 | 40 | 1900 | 2600 | 249 | 337 | 3.34 | Request quote →Email drawing |
| 22219CA | 95 | 170 | 43 | 1900 | 2600 | 283 | 390 | 4.178 | Request quote →Email drawing |
| 22219CAK | 95 | 170 | 43 | 1900 | 2600 | 283 | 390 | 4.086 | Request quote →Email drawing |
| 22220CA | 100 | 180 | 46 | 1800 | 2400 | 3!6 | 435 | 5.011 | Request quote →Email drawing |
| 22220CAK | 100 | 180 | 46 | 1800 | 2400 | 316 | 435 | 4.9 | Request quote →Email drawing |
| 22222CA | 110 | 200 | 53 | 1700 | 2200 | 411 | 588 | 7.299 | Request quote →Email drawing |
| 22222CAK | 110 | 200 | 53 | 1700 | 2200 | 411 | 588 | 7.137 | Request quote →Email drawing |
| 22224CA | 120 | 215 | 58 | 1600 | 2000 | 479 | 691 | 9.074 | Request quote →Email drawing |
| 22224CAK | 120 | 215 | 58 | 1600 | 2000 | 479 | 691 | 8.862 | Request quote →Email drawing |
Page 1 of 1
