Spherical Roller Bearings / Technical specifications
24122 Series Spherical Roller Bearings
Find a model and review its listed dimensions and ratings. Send your full model number and quantity to request a quotation.
34 models in this series. Please confirm dimensions, units and operating conditions with EIM before ordering.
On mobile, swipe the table sideways to view all columns.
| Bearing No. | d | D | B | Cr | Cor | Grease | Oil | Mounting Dimensions(mm) — Min | Da — Max | ra — Max | Weight (kg) | Inquiry |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24122 | 110 | 180 | 69 | 472 | 798 | 1800 | 2200 | 120 | 170 | 2 | 6.73 | Request quote →Email drawing |
| 24124 | 120 | 200 | 80 | 575 | 998 | 1600 | 1900 | 130 | 190 | 2 | 9.62 | Request quote →Email drawing |
| 24126 | 130 | 210 | 80 | 585 | 1030 | 1200 | 1600 | 140 | 200 | 2 | 10.25 | Request quote →Email drawing |
| 24128 | 140 | 225 | 85 | 670 | 1200 | 1200 | 1800 | 152 | 213 | 2.1 | 12.45 | Request quote →Email drawing |
| 24130 | 150 | 250 | 100 | 890 | 1600 | 1000 | 1300 | 162 | 238 | 2.1 | 18.95 | Request quote →Email drawing |
| 24132 | 160 | 270 | 109 | 1040 | 1880 | 1000 | 1300 | 172 | 258 | 2.1 | 24.7 | Request quote →Email drawing |
| 24134 | 170 | 280 | 109 | 1070 | 1930 | 900 | 1200 | 182 | 268 | 2.1 | 26.5 | Request quote →Email drawing |
| 24136 | 180 | 300 | 118 | 1210 | 2220 | 800 | 1100 | 194 | 286 | 2.5 | 33 | Request quote →Email drawing |
| 24138 | 190 | 320 | 128 | 1410 | 2590 | 700 | 1000 | 204 | 306 | 2.5 | 40.5 | Request quote →Email drawing |
| 24140 | 200 | 340 | 140 | 1620 | 3030 | 700 | 900 | 214 | 326 | 2.5 | 49 | Request quote →Email drawing |
| 24144 | 220 | 370 | 150 | 1900 | 3580 | 700 | 950 | 238 | 352 | 3 | 62.5 | Request quote →Email drawing |
| 24148 | 240 | 400 | 160 | 2160 | 4090 | 650 | 850 | 258 | 382 | 3 | 77.2 | Request quote →Email drawing |
| 24152 | 260 | 440 | 180 | 2730 | 5330 | 600 | 800 | 278 | 422 | 3 | 106.8 | Request quote →Email drawing |
| 24156 | 280 | 460 | 180 | 2810 | 5480 | 560 | 750 | 302 | 438 | 4 | 113.5 | Request quote →Email drawing |
| 24160 | 300 | 500 | 200 | 3560 | 5990 | 550 | 750 | 322 | 478 | 4 | 159 | Request quote →Email drawing |
| 24164 | 320 | 540 | 218 | 4660 | 6950 | 530 | 730 | 342 | 518 | 4 | 210 | Request quote →Email drawing |
| 24168 | 340 | 580 | 243 | 5040 | 8220 | 510 | 710 | 362 | 558 | 4 | 260 | Request quote →Email drawing |
| 24172 | 360 | 600 | 243 | 5320 | 8840 | 500 | 700 | 382 | 578 | 4 | 277 | Request quote →Email drawing |
| 24176 | 380 | 620 | 243 | 5420 | 9310 | 580 | 680 | 402 | 598 | 4 | 293 | Request quote →Email drawing |
| 24180 | 400 | 650 | 250 | 5890 | 10070 | 550 | 650 | 428 | 622 | 5 | 326 | Request quote →Email drawing |
| 24184 | 420 | 700 | 280 | 7000 | 11950 | 530 | 630 | 448 | 672 | 5 | 433 | Request quote →Email drawing |
| 24188 | 440 | 720 | 280 | 7120 | 12500 | 500 | 600 | 468 | 692 | 5 | 452 | Request quote →Email drawing |
| 24192 | 460 | 760 | 300 | 7850 | 14400 | 450 | 550 | 496 | 724 | 6 | 558 | Request quote →Email drawing |
| 24196 | 480 | 790 | 308 | 8550 | 14900 | 400 | 500 | 516 | 754 | 6 | 605 | Request quote →Email drawing |
| 241/500 | 500 | 830 | 325 | 9300 | 16100 | 370 | 470 | 536 | 794 | 6 | 745 | Request quote →Email drawing |
| 241/530 | 530 | 870 | 335 | 10000 | 18300 | 330 | 430 | 566 | 834 | 6 | 830 | Request quote →Email drawing |
| 241/560 | 560 | 920 | 350 | 11400 | 20500 | 300 | 400 | 596 | 884 | 6 | 956 | Request quote →Email drawing |
| 241/600 | 600 | 980 | 375 | 10900 | 22400 | 280 | 380 | 636 | 944 | 6 | 1140 | Request quote →Email drawing |
| 241/630 | 630 | 1030 | 400 | 12000 | 25600 | 250 | 350 | 666 | 994 | 6 | 1400 | Request quote →Email drawing |
| 241/670 | 670 | 1090 | 412 | 14000 | 31500 | 220 | 320 | 706 | 1054 | 6 | 1575 | Request quote →Email drawing |
| 241/710 | 710 | 1150 | 438 | 14400 | 30800 | 190 | 270 | 754 | 1106 | 8 | 1800 | Request quote →Email drawing |
| 241/750 | 750 | 1220 | 475 | 16400 | 37000 | 150 | 220 | 792 | 1175 | 8 | 2100 | Request quote →Email drawing |
| 241/800 | 800 | 1280 | 475 | 17500 | 38400 | 130 | 200 | 842 | 1238 | 8 | 2300 | Request quote →Email drawing |
| 241/850 | 850 | 1360 | 500 | 19200 | 42700 | 100 | 150 | 898 | 1313 | 10 | 2700 | Request quote →Email drawing |
Page 1 of 1
