Spherical Roller Bearings / Technical specifications
23218 Series Spherical Roller Bearings
Find a model and review its listed dimensions and ratings. Send your full model number and quantity to request a quotation.
37 models in this series. Please confirm dimensions, units and operating conditions with EIM before ordering.
On mobile, swipe the table sideways to view all columns.
| Bearing No. | d | D | B | Cr | Cor | Grease | Oil | Source column 9 | Mounting Dimensions(mm) — Min | Da — Max | ra — Max | Weight (Kg) | Inquiry |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23218 | 90 | 160 | 52.4 | 335 | 492 | 1900 | 2600 | 100 | 150 | 2 | 4.62 | Request quote →Email drawing | |
| 23220 | 100 | 180 | 60.3 | 428 | 637 | 1800 | 2300 | 112 | 168 | 2.1 | 6.82 | Request quote →Email drawing | |
| 23222 | 110 | 200 | 69.8 | 530 | 809 | 1600 | 2000 | 122 | 188 | 2.1 | 9.8 | Request quote →Email drawing | |
| 23224 | 120 | 215 | 76 | 620 | 968 | 1500 | 1900 | 132 | 203 | 2.1 | 11.8 | Request quote →Email drawing | |
| 23226 | 130 | 230 | 80 | 708 | 1092 | 1300 | 1700 | 144 | 216 | 2.5 | 13.95 | Request quote →Email drawing | |
| 23228 | 140 | 250 | 88 | 826 | 1320 | 1200 | 1600 | 154 | 236 | 2.5 | 18.6 | Request quote →Email drawing | |
| 23230 | 150 | 270 | 96 | 963 | 1560 | 1100 | 1500 | 164 | 256 | 2.5 | 23.96 | Request quote →Email drawing | |
| 23232 | 160 | 290 | 104 | 1112 | 1810 | 1000 | 1400 | 174 | 276 | 2.5 | 29.3 | Request quote →Email drawing | |
| 23234 | 170 | 310 | 110 | 1200 | 2030 | 950 | 1300 | 188 | 292 | 3 | 34.9 | Request quote →Email drawing | |
| 23236 | 180 | 320 | 112 | 1280 | 2170 | 900 | 1200 | 198 | 302 | 3 | 37.85 | Request quote →Email drawing | |
| 23238 | 190 | 340 | 120 | 1450 | 2490 | 850 | 1100 | 208 | 322 | 3 | 46.1 | Request quote →Email drawing | |
| 23240 | 200 | 360 | 128 | 1650 | 2870 | 800 | 1000 | 218 | 342 | 3 | 55.3 | Request quote →Email drawing | |
| 23244 | 220 | 400 | 144 | 2130 | 3720 | 750 | 950 | 238 | 382 | 3 | 78.3 | Request quote →Email drawing | |
| 23248 | 240 | 440 | 160 | 2560 | 4620 | 670 | 850 | 258 | 422 | 3 | 108.1 | Request quote →Email drawing | |
| 23252 | 260 | 480 | 174 | 2760 | 4700 | 630 | 800 | 282 | 458 | 4 | 141 | Request quote →Email drawing | |
| 23256 | 280 | 500 | 176 | 3080 | 5100 | 600 | 750 | 302 | 478 | 4 | 147 | Request quote →Email drawing | |
| 23260 | 300 | 540 | 192 | 3700 | 5950 | 530 | 670 | 322 | 518 | 4 | 192 | Request quote →Email drawing | |
| 23264 | 320 | 580 | 208 | 4180 | 6820 | 500 | 630 | 342 | 558 | 4 | 245 | Request quote →Email drawing | |
| 23268 | 340 | 620 | 224 | 5000 | 8150 | 450 | 570 | 368 | 592 | 5 | 300 | Request quote →Email drawing | |
| 23272 | 360 | 650 | 232 | 5130 | 7880 | 430 | 550 | 388 | 622 | 5 | 335 | Request quote →Email drawing | |
| 23276 | 380 | 680 | 240 | 5750 | 9300 | 410 | 530 | 408 | 652 | 5 | 380 | Request quote →Email drawing | |
| 23280 | 400 | 720 | 256 | 6450 | 11000 | 390 | 510 | 428 | 692 | 5 | 450 | Request quote →Email drawing | |
| 23284 | 420 | 760 | 272 | 7250 | 11900 | 370 | 490 | 456 | 724 | 6 | 548 | Request quote →Email drawing | |
| 23288 | 440 | 790 | 280 | 7700 | 12800 | 350 | 470 | 476 | 754 | 6 | 590 | Request quote →Email drawing | |
| 23292 | 460 | 830 | 296 | 8400 | 13600 | 320 | 440 | 496 | 794 | 6 | 698 | Request quote →Email drawing | |
| 23296 | 480 | 870 | 310 | 10600 | 15200 | 300 | 420 | 516 | 834 | 6 | 837 | Request quote →Email drawing | |
| 232/500 | 500 | 820 | 336 | 10600 | 18600 | 280 | 400 | 536 | 884 | 6 | 985 | Request quote →Email drawing | |
| 232/530 | 530 | 980 | 355 | 11000 | 20300 | 260 | 380 | 574 | 936 | 8 | 1165 | Request quote →Email drawing | |
| 232/560 | 560 | 1030 | 365 | 11150 | 21000 | 240 | 360 | 612 | 992 | 8 | 1350 | Request quote →Email drawing | |
| 232/600 | 600 | 1090 | 388 | 13100 | 25000 | 220 | 340 | 654 | 1048 | 8 | 1555 | Request quote →Email drawing | |
| 232/630 | 630 | 1150 | 412 | 13700 | 26800 | 190 | 300 | 684 | 1096 | 10 | 1850 | Request quote →Email drawing | |
| 232/670 | 670 | 1220 | 438 | 15600 | 30500 | 170 | 260 | 724 | 1166 | 10 | 2270 | Request quote →Email drawing | |
| 232/710 | 710 | 1280 | 450 | 15700 | 30500 | 160 | 220 | 764 | 1226 | 10 | 2470 | Request quote →Email drawing | |
| 232/750 | 750 | 1360 | 475 | 19000 | 37500 | 150 | 210 | 814 | 1296 | 12 | 2980 | Request quote →Email drawing | |
| 232/800 | 800 | 1420 | 488 | 19900 | 41000 | 130 | 170 | 864 | 1356 | 12 | 3320 | Request quote →Email drawing | |
| 232/850 | 850 | 1500 | 515 | 22300 | 45500 | 120 | 160 | 914 | 1436 | 12 | 3861 | Request quote →Email drawing | |
| 232/900 | 900 | 1580 | 515 | 23600 | 49000 | 110 | 140 | 964 | 1516 | 12 | 4247 | Request quote →Email drawing |
Page 1 of 1
