Self-Aligning Ball Bearings / Technical specifications
2200 series Self-Aligning Ball Bearings
Find a model and review its listed dimensions and ratings. Send your full model number and quantity to request a quotation.
40 models in this series. Please confirm dimensions, units and operating conditions with EIM before ordering.
On mobile, swipe the table sideways to view all columns.
| Bearing No. | d Dimension (mm) | D Dimension (mm) | B Dimension (mm) | rs min Dimension (mm) | Cr Basic load ratings (kN) | Cor Basic load ratings (kN) | Grease Speed ratings(rpm) | Oil Speed ratings(rpm) | Weight (Kg) | Inquiry |
|---|---|---|---|---|---|---|---|---|---|---|
| 2200 | 10 | 30 | 14 | 0.6 | 7.3 | 1.59 | 19000 | 23000 | 0.047 | Request quote →Email drawing |
| 2201 | 12 | 32 | 14 | 0.6 | 7.6 | 1.73 | 17000 | 20000 | 0.051 | Request quote →Email drawing |
| 2202 | 15 | 35 | 14 | 0.6 | 7.7 | 1.85 | 15000 | 18000 | 0.06 | Request quote →Email drawing |
| 2203 | 17 | 40 | 16 | 0.6 | 9.8 | 2.41 | 13000 | 16000 | 0.088 | Request quote →Email drawing |
| 2204 | 20 | 47 | 18 | 1 | 12.6 | 3.3 | 12000 | 14000 | 0.14 | Request quote →Email drawing |
| 2204K | 20 | 47 | 18 | 1 | 12.6 | 3.3 | 12000 | 14000 | 0.137 | Request quote →Email drawing |
| 2205 | 25 | 52 | 18 | 1 | 12.3 | 3.45 | 10000 | 12000 | 0.157 | Request quote →Email drawing |
| 2205K | 25 | 52 | 18 | 1 | 12.3 | 3.45 | 10000 | 12000 | 0.153 | Request quote →Email drawing |
| 2206 | 30 | 62 | 20 | 1 | 15.2 | 4.5 | 8600 | 10000 | 0.256 | Request quote →Email drawing |
| 2206K | 30 | 62 | 20 | 1 | 15.2 | 4.5 | 8600 | 10000 | 0.25 | Request quote →Email drawing |
| 2207 | 35 | 72 | 23 | 1.1 | 21.5 | 6.6 | 7500 | 8800 | 0.392 | Request quote →Email drawing |
| 2207K | 35 | 72 | 23 | 1.1 | 21.5 | 6.6 | 7500 | 8800 | 0.382 | Request quote →Email drawing |
| 2208 | 40 | 80 | 23 | 1.1 | 22.3 | 7.35 | 6700 | 7900 | 0.493 | Request quote →Email drawing |
| 2208K | 40 | 80 | 23 | 1.1 | 22.3 | 7.35 | 6700 | 7900 | 0.482 | Request quote →Email drawing |
| 2209 | 45 | 85 | 23 | 1.1 | 23.2 | 8.15 | 6000 | 7100 | 0.54 | Request quote →Email drawing |
| 2209K | 45 | 85 | 23 | 1.1 | 23.2 | 8.15 | 6000 | 7100 | 0.528 | Request quote →Email drawing |
| 2210 | 50 | 90 | 23 | 1.1 | 23.2 | 8.45 | 5500 | 6400 | 0.583 | Request quote →Email drawing |
| 2210K | 50 | 90 | 23 | 1.1 | 23.2 | 8.45 | 5500 | 6400 | 0.569 | Request quote →Email drawing |
| 2211 | 55 | 100 | 25 | 1.5 | 26.5 | 9.9 | 5000 | 5800 | 0.787 | Request quote →Email drawing |
| 221 IK | 55 | 100 | 25 | 1.5 | 26.5 | 9.9 | 5000 | 5800 | 0.769 | Request quote →Email drawing |
| 2212 | 60 | 110 | 28 | 1.5 | 34 | 12.6 | 4600 | 5400 | 1.08 | Request quote →Email drawing |
| 2212K | 60 | 110 | 28 | 1.5 | 34 | 12.6 | 4600 | 5400 | 1.06 | Request quote →Email drawing |
| 2213 | 65 | 120 | 31 | 1.5 | 43.5 | 16.4 | 4200 | 5000 | 1.44 | Request quote →Email drawing |
| 2213K | 65 | 120 | 31 | 1.5 | 43.5 | 16.4 | 4200 | 5000 | 1.41 | Request quote →Email drawing |
| 2214 | 70 | 125 | 31 | 1.5 | 44 | 17.1 | 3900 | 4600 | 1.52 | Request quote →Email drawing |
| 2215 | 75 | 130 | 31 | 1.5 | 44.5 | 17.8 | 3700 | 4300 | 1.58 | Request quote →Email drawing |
| 2215K | 75 | 130 | 31 | 1.5 | 44.5 | 17.8 | 3700 | 4300 | 1.54 | Request quote →Email drawing |
| 2216 | 80 | 140 | 33 | 2 | 48.5 | 19.9 | 3400 | 4000 | 1.99 | Request quote →Email drawing |
| 2216K | 80 | 140 | 33 | 2 | 48.5 | 19.9 | 3400 | 4000 | 1.95 | Request quote →Email drawing |
| 2217 | 85 | 150 | 36 | 2 | 58 | 23.6 | 3200 | 3800 | 2.54 | Request quote →Email drawing |
| 2217K | 85 | 150 | 36 | 2 | 58 | 23.6 | 3200 | 3800 | 2.49 | Request quote →Email drawing |
| 2218 | 90 | 160 | 40 | 2 | 70 | 28.7 | 3100 | 3600 | 3.19 | Request quote →Email drawing |
| 2218K | 90 | 160 | 40 | 2 | 70 | 28.7 | 3100 | 3600 | 3.12 | Request quote →Email drawing |
| 2219 | 95 | 170 | 43 | 2.1 | 83.5 | 34.5 | 2900 | 3400 | 3.89 | Request quote →Email drawing |
| 2219K | 95 | 170 | 43 | 2.1 | 83.5 | 34.5 | 2900 | 3400 | 3.8 | Request quote →Email drawing |
| 2220 | 100 | 180 | 46 | 2.1 | 94 | 38.5 | 2700 | 3200 | 4.65 | Request quote →Email drawing |
| 2220K | 100 | 180 | 46 | 2.1 | 94 | 38.5 | 2700 | 3200 | 4.54 | Request quote →Email drawing |
| 2221 | 105 | 190 | 50 | 2.1 | 109 | 45 | 2600 | 3100 | 6.07 | Request quote →Email drawing |
| 2222 | 110 | 200 | 53 | 2.1 | 124 | 51.5 | 2500 | 2900 | 7.1 | Request quote →Email drawing |
| 2222K | 110 | 200 | 53 | 2.1 | 124 | 51.5 | 2500 | 2900 | 6.94 | Request quote →Email drawing |
Page 1 of 1
