Self-Aligning Ball Bearings / Technical specifications
1300 series Self-Aligning Ball Bearings
Find a model and review its listed dimensions and ratings. Send your full model number and quantity to request a quotation.
40 models in this series. Please confirm dimensions, units and operating conditions with EIM before ordering.
On mobile, swipe the table sideways to view all columns.
| Bearing No. | d Dimension (mm) | D Dimension (mm) | B Dimension (mm) | rs min Dimension (mm) | Cr Basic load ratings (kN) | Cor Basic load ratings (kN) | Grease Speed ratings(rpm) | Oil Speed ratings(rpm) | Weight (Kg) | Inquiry |
|---|---|---|---|---|---|---|---|---|---|---|
| 1300 | 10 | 35 | 11 | 0.6 | 7.25 | 1.62 | 18000 | 21000 | 0.058 | Request quote →Email drawing |
| 1301 | 12 | 37 | 12 | 1 | 9.45 | 2.16 | 16000 | 18000 | 0.066 | Request quote →Email drawing |
| 1302 | 15 | 42 | 13 | 1 | 9.55 | 2.3 | 13000 | 16000 | 0.092 | Request quote →Email drawing |
| 1303 | 17 | 47 | 14 | 1 | 12.5 | 3.2 | 12000 | 14000 | 0.128 | Request quote →Email drawing |
| 1304 | 20 | 52 | 15 | 1.1 | 12.4 | 3.35 | 11000 | 13000 | 0.16 | Request quote →Email drawing |
| 1304K | 20 | 52 | 15 | 1.1 | 12.4 | 3.35 | 11000 | 13000 | 0.158 | Request quote →Email drawing |
| 1305 | 25 | 62 | 17 | 1.1 | 18 | 5 | 9100 | 11000 | 0.255 | Request quote →Email drawing |
| 1305K | 25 | 62 | 17 | 1.1 | 18 | 5 | 9100 | 11000 | 0.251 | Request quote →Email drawing |
| 1306 | 30 | 72 | 19 | 1.1 | 21.3 | 6.3 | 7700 | 9100 | 0.383 | Request quote →Email drawing |
| 1306K | 30 | 72 | 19 | 1.1 | 21.3 | 6.3 | 7700 | 9100 | 0.377 | Request quote →Email drawing |
| 1307 | 35 | 80 | 21 | 1.5 | 25.1 | 7.85 | 6800 | 8000 | 0.5 | Request quote →Email drawing |
| 1307K | 35 | 80 | 21 | 1.5 | 25.1 | 7.85 | 6800 | 8000 | 0.492 | Request quote →Email drawing |
| 1308 | 40 | 90 | 23 | 1.5 | 29.6 | 9.7 | 6000 | 7000 | 0.709 | Request quote →Email drawing |
| 1308K | 40 | 90 | 23 | 1.5 | 29.6 | 9.7 | 6000 | 7000 | 0.698 | Request quote →Email drawing |
| 1309 | 45 | 100 | 25 | 1.5 | 38 | 12.7 | 5400 | 6300 | 0.953 | Request quote →Email drawing |
| 1309K | 45 | 100 | 25 | 1.5 | 38 | 12.7 | 5400 | 6300 | 0.938 | Request quote →Email drawing |
| 1310 | 50 | 110 | 27 | 2 | 43.5 | 14.1 | 4900 | 5800 | 1.2 | Request quote →Email drawing |
| 1310K | 50 | 110 | 27 | 2 | 43.5 | 14.1 | 4900 | 5800 | 1.18 | Request quote →Email drawing |
| 1311 | 55 | 120 | 29 | 2 | 51.5 | 17.9 | 4500 | 5200 | 1.58 | Request quote →Email drawing |
| 1311K | 55 | 120 | 29 | 2 | 51.5 | 17.9 | 4500 | 5200 | 1.56 | Request quote →Email drawing |
| 1312 | 60 | 130 | 31 | 2.1 | 57 | 20.8 | 4100 | 4800 | 1.96 | Request quote →Email drawing |
| 1312K | 60 | 130 | 31 | 2.1 | 57 | 20.8 | 4100 | 4800 | 1.93 | Request quote →Email drawing |
| 1313 | 65 | 140 | 33 | 2.1 | 62 | 22.9 | 3800 | 4500 | 2.42 | Request quote →Email drawing |
| 1313K | 65 | 140 | 33 | 2.1 | 62 | 22.9 | 3800 | 4500 | 2.38 | Request quote →Email drawing |
| 1314 | 70 | 150 | 35 | 2.1 | 74.5 | 27.7 | 3500 | 4200 | 2.99 | Request quote →Email drawing |
| 1315 | 75 | 160 | 37 | 2.1 | 79.5 | 30 | 3300 | 3900 | 3.55 | Request quote →Email drawing |
| 1315K | 75 | 160 | 37 | 2.1 | 79.5 | 30 | 3300 | 3900 | 3.5 | Request quote →Email drawing |
| 1316 | 80 | 170 | 39 | 2.1 | 88.5 | 33 | 3100 | 3600 | 4.17 | Request quote →Email drawing |
| 1316K | 80 | 170 | 39 | 2.1 | 88.5 | 33 | 3100 | 3600 | 4.11 | Request quote →Email drawing |
| 1317 | 85 | 180 | 41 | 3 | 97.5 | 38 | 2900 | 3400 | 4.96 | Request quote →Email drawing |
| 1317K | 85 | 180 | 41 | 3 | 97.5 | 38 | 2900 | 3400 | 4.89 | Request quote →Email drawing |
| 1318 | 90 | 190 | 43 | 3 | 116 | 44.5 | 2700 | 3200 | 5.78 | Request quote →Email drawing |
| 1318K | 90 | 190 | 43 | 3 | 116 | 44.5 | 2700 | 3200 | 5.69 | Request quote →Email drawing |
| 1319 | 95 | 200 | 45 | 3 | 132 | 51 | 2600 | 3000 | 6.69 | Request quote →Email drawing |
| 1319K | 95 | 200 | 45 | 3 | 132 | 51 | 2600 | 3000 | 6.59 | Request quote →Email drawing |
| 1320 | 100 | 215 | 47 | 3 | 143 | 57.5 | 2400 | 2900 | 8.3 | Request quote →Email drawing |
| 1320K | 100 | 215 | 47 | 3 | 143 | 57.5 | 2400 | 2900 | 8.19 | Request quote →Email drawing |
| 1321 | 105 | 225 | 49 | 3 | 156 | 64.5 | 2300 | 2700 | 10 | Request quote →Email drawing |
| 1322 | 110 | 240 | 50 | 3 | 164 | 71.5 | 2200 | 2600 | 11.8 | Request quote →Email drawing |
| 1322K | 110 | 240 | 50 | 3 | 164 | 71.5 | 2200 | 2600 | 11.7 | Request quote →Email drawing |
Page 1 of 1
