Self-Aligning Ball Bearings / Technical specifications
1200 series Self-Aligning Ball Bearings
Find a model and review its listed dimensions and ratings. Send your full model number and quantity to request a quotation.
40 models in this series. Please confirm dimensions, units and operating conditions with EIM before ordering.
On mobile, swipe the table sideways to view all columns.
| Bearing No. | d Dimension (mm) | D Dimension (mm) | B Dimension (mm) | rs min Dimension (mm) | Cr Basic load ratings (kN) | Cor Basic load ratings (kN) | Grease Speed ratings(rpm) | Oil Speed ratings(rpm) | Weight (Kg) | Inquiry |
|---|---|---|---|---|---|---|---|---|---|---|
| 1200 | 10 | 30 | 9 | 0.6 | 5.5 | 1.19 | 21000 | 24000 | 0.033 | Request quote →Email drawing |
| 1201 | 12 | 32 | 10 | 0.6 | 5.6 | 1.27 | 18000 | 22000 | 0.04 | Request quote →Email drawing |
| 1202 | 15 | 35 | 11 | 0.6 | 7.45 | 1.75 | 16000 | 19000 | 0.049 | Request quote →Email drawing |
| 1203 | 17 | 40 | 12 | 0.6 | 7.9 | 2.01 | 14000 | 17000 | 0.072 | Request quote →Email drawing |
| 1204 | 20 | 47 | 14 | 1 | 9.9 | 2.61 | 13000 | 15000 | 0.116 | Request quote →Email drawing |
| 1204K | 20 | 47 | 14 | 1 | 9.9 | 2.61 | 13000 | 15000 | 0.114 | Request quote →Email drawing |
| 1205 | 25 | 52 | 15 | 1 | 12.1 | 3.3 | 11000 | 13000 | 0.138 | Request quote →Email drawing |
| 1205K | 25 | 52 | 15 | 1 | 12.1 | 3.3 | 11000 | 13000 | 0.135 | Request quote →Email drawing |
| 1206 | 30 | 62 | 16 | 1 | 15.6 | 4.65 | 9200 | 11000 | 0.217 | Request quote →Email drawing |
| 1206K | 30 | 62 | 16 | 1 | 15.6 | 4.65 | 9200 | 11000 | 0.213 | Request quote →Email drawing |
| 1207 | 35 | 72 | 17 | 1.1 | 15.8 | 5.1 | 8000 | 9400 | 0.317 | Request quote →Email drawing |
| 1207K | 35 | 72 | 17 | 1.1 | 15.8 | 5.1 | 8000 | 9400 | 0.312 | Request quote →Email drawing |
| 1208 | 40 | 80 | 18 | 1.1 | 19.3 | 6.55 | 7100 | 8400 | 0.414 | Request quote →Email drawing |
| 1208K | 40 | 80 | 18 | 1.1 | 19.3 | 6.55 | 7100 | 8400 | 0.407 | Request quote →Email drawing |
| 1209 | 45 | 85 | 19 | 1.1 | 21.9 | 7.35 | 6400 | 7500 | 0.457 | Request quote →Email drawing |
| 1209K | 45 | 85 | 19 | 1.1 | 21.9 | 7.35 | 6400 | 7500 | 0.448 | Request quote →Email drawing |
| 1210 | 50 | 90 | 20 | 1.1 | 22.7 | 8.1 | 5800 | 6800 | 0.515 | Request quote →Email drawing |
| 1210K | 50 | 90 | 20 | 1.1 | 22.7 | 8.1 | 5800 | 6800 | 0.504 | Request quote →Email drawing |
| 1211 | 55 | 100 | 21 | 1.5 | 26.8 | 10 | 5300 | 6200 | 0.692 | Request quote →Email drawing |
| 1211K | 55 | 100 | 21 | 1.5 | 26.8 | 10 | 5300 | 6200 | 0.679 | Request quote →Email drawing |
| 1212 | 60 | 110 | 22 | 1.5 | 30 | 11.5 | 4900 | 5800 | 0.879 | Request quote →Email drawing |
| 1212K | 60 | 110 | 22 | 1.5 | 30 | 11.5 | 4900 | 5800 | 0.864 | Request quote →Email drawing |
| 1213 | 65 | 120 | 23 | 1.5 | 31 | 12.5 | 4500 | 5300 | 1.13 | Request quote →Email drawing |
| 1213K | 65 | 120 | 23 | 1.5 | 31 | 12.5 | 4500 | 5300 | 1.11 | Request quote →Email drawing |
| 1214 | 70 | 125 | 24 | 1.5 | 34.5 | 13.8 | 4200 | 4900 | 1.24 | Request quote →Email drawing |
| 1215 | 75 | 130 | 25 | 1.5 | 39 | 15.7 | 3900 | 4600 | 1.33 | Request quote →Email drawing |
| 1215K | 75 | 130 | 25 | 1.5 | 39 | 15.7 | 3900 | 4600 | 1.31 | Request quote →Email drawing |
| 1216 | 80 | 140 | 26 | 2 | 40 | 17 | 3700 | 4300 | 1.65 | Request quote →Email drawing |
| 1216K | 80 | 140 | 26 | 2 | 40 | 17 | 3700 | 4300 | 1.62 | Request quote →Email drawing |
| 1217 | 85 | 150 | 28 | 2 | 49 | 20.8 | 3500 | 4100 | 2.06 | Request quote →Email drawing |
| 1217K | 85 | 150 | 28 | 2 | 49 | 20.8 | 3500 | 4100 | 2.03 | Request quote →Email drawing |
| 1218 | 90 | 160 | 30 | 2 | 57 | 23.5 | 3300 | 3800 | 2.51 | Request quote →Email drawing |
| 1218K | 90 | 160 | 30 | 2 | 57 | 23.5 | 3300 | 3800 | 2.47 | Request quote →Email drawing |
| 1219 | 95 | 170 | 32 | 2.1 | 64 | 27.1 | 3100 | 3600 | 3.1 | Request quote →Email drawing |
| 1219K | 95 | 170 | 32 | 2.1 | 64 | 27.1 | 3100 | 3600 | 3.05 | Request quote →Email drawing |
| 1220 | 100 | 180 | 34 | 2.1 | 69 | 29.7 | 2900 | 3400 | 3.7 | Request quote →Email drawing |
| 1220K | 100 | 180 | 34 | 2.1 | 69 | 29.7 | 2900 | 3400 | 3.64 | Request quote →Email drawing |
| 1221 | 105 | 190 | 36 | 2.1 | 74.5 | 32.5 | 2800 | 3300 | 4.34 | Request quote →Email drawing |
| 1222 | 110 | 200 | 38 | 2.1 | 80.5 | 35.5 | 2600 | 3100 | 5.15 | Request quote →Email drawing |
| 1222K | 110 | 200 | 38 | 2.1 | 80.5 | 35.5 | 2600 | 3100 | 5.07 | Request quote →Email drawing |
Page 1 of 1
