Needle Roller Bearings / Technical specifications
Solid Machined Bearings With Inner Ring (NA49 Series)
Find a model and review its listed dimensions and ratings. Send your full model number and quantity to request a quotation.
20 models in this series. Please confirm dimensions, units and operating conditions with EIM before ordering.
On mobile, swipe the table sideways to view all columns.
| # | Bearing Code | d (mm) | Fw (mm) | D (mm) | B (mm) | Cr (kN) | C0r (kN) | Oil Speed Limit (RPM) | Mass (g) | Inquiry |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NA 4900 | 10 | 14 | 22 | 13 | 8.8 | 9.5 | 24000 | 25 | Request quote →Email drawing |
| 2 | NA 4901 | 12 | 16 | 24 | 13 | 10.7 | 12.7 | 22000 | 28 | Request quote →Email drawing |
| 3 | NA 4902 | 15 | 20 | 28 | 13 | 11.2 | 15.3 | 20000 | 34 | Request quote →Email drawing |
| 4 | NA 4903 | 17 | 22 | 30 | 13 | 11.7 | 15.6 | 18000 | 38 | Request quote →Email drawing |
| 5 | NA 4904 | 20 | 25 | 37 | 17 | 19.5 | 22.5 | 16000 | 81 | Request quote →Email drawing |
| 6 | NA 4905 | 25 | 30 | 42 | 17 | 23.2 | 28 | 13000 | 96 | Request quote →Email drawing |
| 7 | NA 4906 | 30 | 35 | 47 | 17 | 27 | 33.5 | 12000 | 110 | Request quote →Email drawing |
| 8 | NA 4907 | 35 | 42 | 55 | 20 | 35.5 | 48 | 10000 | 170 | Request quote →Email drawing |
| 9 | NA 4908 | 40 | 45 | 62 | 22 | 52 | 67 | 9000 | 235 | Request quote →Email drawing |
| 10 | NA 4909 | 45 | 52 | 68 | 22 | 56 | 76.5 | 8000 | 280 | Request quote →Email drawing |
| 11 | NA 4910 | 50 | 55 | 72 | 22 | 60 | 80 | 7500 | 300 | Request quote →Email drawing |
| 12 | NA 4911 | 55 | 63 | 80 | 25 | 73 | 104 | 6700 | 420 | Request quote →Email drawing |
| 13 | NA 4912 | 60 | 65 | 85 | 25 | 83 | 115 | 6300 | 470 | Request quote →Email drawing |
| 14 | NA 4913 | 65 | 72 | 90 | 25 | 86.5 | 125 | 6000 | 510 | Request quote →Email drawing |
| 15 | NA 4914 | 70 | 80 | 100 | 30 | 112 | 170 | 5300 | 780 | Request quote →Email drawing |
| 16 | NA 4915 | 75 | 85 | 105 | 30 | 116 | 183 | 5000 | 830 | Request quote →Email drawing |
| 17 | NA 4916 | 80 | 90 | 110 | 30 | 120 | 196 | 4800 | 880 | Request quote →Email drawing |
| 18 | NA 4917 | 85 | 95 | 120 | 35 | 153 | 245 | 4300 | 1210 | Request quote →Email drawing |
| 19 | NA 4918 | 90 | 105 | 125 | 35 | 158 | 265 | 4000 | 1290 | Request quote →Email drawing |
| 20 | NA 4919 | 95 | 110 | 130 | 35 | 163 | 280 | 3800 | 1350 | Request quote →Email drawing |
Page 1 of 1
