Needle Roller Bearings / Technical specifications
Drawn Cup Needle Roller Bearings (HK Series)
Find a model and review its listed dimensions and ratings. Send your full model number and quantity to request a quotation.
20 models in this series. Please confirm dimensions, units and operating conditions with EIM before ordering.
On mobile, swipe the table sideways to view all columns.
| # | Bearing Code | Fw (mm) | D (mm) | C (mm) | Cr (kN) | C0r (kN) | Oil Speed Limit (RPM) | Approx. Mass (g) | Inquiry |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HK 0306 | 3 | 6.5 | 6 | 1.23 | 0.88 | 45000 | 1.2 | Request quote →Email drawing |
| 2 | HK 0408 | 4 | 8 | 8 | 1.72 | 1.32 | 40000 | 1.8 | Request quote →Email drawing |
| 3 | HK 0509 | 5 | 9 | 9 | 2.38 | 2.08 | 36000 | 2.2 | Request quote →Email drawing |
| 4 | HK 0608 | 6 | 10 | 8 | 2.01 | 1.73 | 32000 | 2.1 | Request quote →Email drawing |
| 5 | HK 0609 | 6 | 10 | 9 | 2.81 | 2.7 | 30000 | 2.2 | Request quote →Email drawing |
| 6 | HK 0709 | 7 | 11 | 9 | 3.03 | 3.05 | 27000 | 2.3 | Request quote →Email drawing |
| 7 | HK 0808 | 8 | 12 | 8 | 2.7 | 2.75 | 21000 | 2.7 | Request quote →Email drawing |
| 8 | HK 0810 | 8 | 12 | 10 | 3.69 | 4.05 | 21000 | 3.3 | Request quote →Email drawing |
| 9 | HK 0908 | 9 | 13 | 8 | 3.8 | 4.3 | 25000 | 3.2 | Request quote →Email drawing |
| 10 | HK 0910 | 9 | 13 | 10 | 4.13 | 4.8 | 25000 | 4 | Request quote →Email drawing |
| 11 | HK 0912 | 9 | 13 | 12 | 5.12 | 6.4 | 25000 | 4.6 | Request quote →Email drawing |
| 12 | HK 1010 | 10 | 14 | 10 | 4.29 | 5.3 | 19000 | 4.1 | Request quote →Email drawing |
| 13 | HK 1012 | 10 | 14 | 12 | 5.39 | 6.95 | 19000 | 4.8 | Request quote →Email drawing |
| 14 | HK 1015 | 10 | 14 | 15 | 6.6 | 9 | 19000 | 6 | Request quote →Email drawing |
| 15 | HK 1210 | 12 | 16 | 10 | 4.84 | 6.4 | 19000 | 4.6 | Request quote →Email drawing |
| 16 | HK 1212 | 12 | 18 | 12 | 6.27 | 7.35 | 15000 | 5.6 | Request quote →Email drawing |
| 17 | HK 1312 | 13 | 19 | 12 | 6.6 | 8 | 17000 | 8.9 | Request quote →Email drawing |
| 18 | HK 1412 | 14 | 20 | 12 | 6.82 | 8.65 | 16000 | 10.5 | Request quote →Email drawing |
| 19 | HK 1512 | 15 | 21 | 12 | 7.65 | 9.5 | 14000 | 11.1 | Request quote →Email drawing |
| 20 | HK 1516 | 15 | 21 | 16 | 10.1 | 14.6 | 14000 | 15 | Request quote →Email drawing |
Page 1 of 1
