Needle Roller Bearings / Technical specifications
Closed-End Drawn Cup Bearings (BK Series)
Find a model and review its listed dimensions and ratings. Send your full model number and quantity to request a quotation.
20 models in this series. Please confirm dimensions, units and operating conditions with EIM before ordering.
On mobile, swipe the table sideways to view all columns.
| # | Bearing Code | Fw (mm) | D (mm) | C (mm) | Cr (kN) | C0r (kN) | Oil Speed Limit (RPM) | Mass (g) | Inquiry |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BK 0306 | 3 | 6.5 | 6 | 1.23 | 0.88 | 45000 | 1.4 | Request quote →Email drawing |
| 2 | BK 0408 | 4 | 8 | 8 | 1.72 | 1.32 | 40000 | 2 | Request quote →Email drawing |
| 3 | BK 0509 | 5 | 9 | 9 | 2.38 | 2.08 | 36000 | 2.5 | Request quote →Email drawing |
| 4 | BK 0609 | 6 | 10 | 9 | 2.81 | 2.7 | 30000 | 2.6 | Request quote →Email drawing |
| 5 | BK 0709 | 7 | 11 | 9 | 3.03 | 3.05 | 27000 | 2.8 | Request quote →Email drawing |
| 6 | BK 0808 | 8 | 12 | 8 | 2.7 | 2.75 | 21000 | 3.1 | Request quote →Email drawing |
| 7 | BK 0810 | 8 | 12 | 10 | 3.69 | 4.05 | 21000 | 4.5 | Request quote →Email drawing |
| 8 | BK 0910 | 9 | 13 | 10 | 4.13 | 4.8 | 25000 | 4.8 | Request quote →Email drawing |
| 9 | BK 0912 | 9 | 13 | 12 | 5.12 | 6.4 | 25000 | 5.4 | Request quote →Email drawing |
| 10 | BK 1010 | 10 | 14 | 10 | 4.29 | 5.3 | 19000 | 5.2 | Request quote →Email drawing |
| 11 | BK 1012 | 10 | 14 | 12 | 5.39 | 6.95 | 19000 | 6.1 | Request quote →Email drawing |
| 12 | BK 1015 | 10 | 14 | 15 | 6.6 | 9 | 19000 | 7.3 | Request quote →Email drawing |
| 13 | BK 1210 | 12 | 16 | 10 | 4.84 | 6.4 | 19000 | 6.3 | Request quote →Email drawing |
| 14 | BK 1212 | 12 | 18 | 12 | 6.27 | 7.35 | 15000 | 7.2 | Request quote →Email drawing |
| 15 | BK 1412 | 14 | 20 | 12 | 7.1 | 9.1 | 20000 | 11 | Request quote →Email drawing |
| 16 | BK 1512 | 15 | 21 | 12 | 7.65 | 9.5 | 14000 | 12 | Request quote →Email drawing |
| 17 | BK 1612 | 16 | 22 | 12 | 7.6 | 10.2 | 18000 | 13 | Request quote →Email drawing |
| 18 | BK 1812 | 18 | 24 | 12 | 8.8 | 12.5 | 16000 | 15 | Request quote →Email drawing |
| 19 | BK 2016 | 20 | 26 | 16 | 12.8 | 18.6 | 14000 | 22 | Request quote →Email drawing |
| 20 | BK 2520 | 25 | 32 | 20 | 16.2 | 27.5 | 11000 | 34 | Request quote →Email drawing |
Page 1 of 1
