Deep Groove Ball Bearings / Technical specifications
Double-Row Deep Groove Ball Bearings
Find a model and review its listed dimensions and ratings. Send your full model number and quantity to request a quotation.
35 models in this series. Please confirm dimensions, units and operating conditions with EIM before ordering.
On mobile, swipe the table sideways to view all columns.
| Bearing No. | d Dimension(mm) | D Dimension(mm) | B Dimension(mm) | Dynamic Basic Load Rating (kN) | Static Basic Load Rating (kN) | Pu | Grease Limit Speed (rpm) | Oil Limit Speed (rpm) | Weight (kg) | Inquiry |
|---|---|---|---|---|---|---|---|---|---|---|
| 4220 | 100 | 180 | 46 | 140 | 156 | 5.6 | 5600 | 3000 | 4.7 | Request quote →Email drawing |
| 4218 | 90 | 160 | 40 | 112 | 122 | 4.65 | 6300 | 3400 | 3.2 | Request quote →Email drawing |
| 4217 | 85 | 150 | 36 | 93.6 | 102 | 4 | 7000 | 3600 | 2.55 | Request quote →Email drawing |
| 4216 | 80 | 140 | 33 | 80.6 | 90 | 3.6 | 7000 | 3800 | 2 | Request quote →Email drawing |
| 4315 | 75 | 160 | 55 | 156 | 143 | 5.5 | 6700 | 3600 | 4.8 | Request quote →Email drawing |
| 4215 | 75 | 130 | 31 | 72.8 | 80 | 3.35 | 7500 | 4000 | 1.6 | Request quote →Email drawing |
| 4314 | 70 | 150 | 51 | 138 | 125 | 5 | 7000 | 3800 | 3.95 | Request quote →Email drawing |
| 4214 | 70 | 125 | 31 | 70.2 | 73.5 | 3.1 | 8000 | 4300 | 1.5 | Request quote →Email drawing |
| 4313 | 65 | 140 | 48 | 121 | 106 | 4.5 | 8000 | 4300 | 3.25 | Request quote →Email drawing |
| 4213 | 65 | 120 | 31 | 67.6 | 67 | 2.8 | 8500 | 4800 | 1.45 | Request quote →Email drawing |
| 4312 | 60 | 130 | 46 | 112 | 98 | 4.15 | 8500 | 4500 | 2.65 | Request quote →Email drawing |
| 4212 | 60 | 110 | 28 | 57.2 | 55 | 2.36 | 9500 | 5300 | 1.1 | Request quote →Email drawing |
| 4311 | 55 | 120 | 43 | 97.5 | 83 | 3.45 | 9000 | 5000 | 2.15 | Request quote →Email drawing |
| 4211 | 55 | 100 | 25 | 44.9 | 44 | 1.9 | 10000 | 5600 | 0.8 | Request quote →Email drawing |
| 4310 | 50 | 110 | 40 | 81.9 | 69.5 | 2.9 | 10000 | 5300 | 1.7 | Request quote →Email drawing |
| 4200 | 10 | 30 | 14 | 9.23 | 5.2 | 0.224 | 40000 | 22000 | 0.049 | Request quote →Email drawing |
| 4201 | 12 | 32 | 14 | 10.6 | 6.2 | 0.26 | 36000 | 20000 | 0.053 | Request quote →Email drawing |
| 4301 | 12 | 37 | 17 | 13 | 7.8 | 0.325 | 34000 | 18000 | 0.092 | Request quote →Email drawing |
| 4202 | 15 | 35 | 14 | 11.9 | 7.5 | 0.32 | 32000 | 17000 | 0.059 | Request quote →Email drawing |
| 4302 | 15 | 42 | 17 | 14.8 | 9.5 | 0.405 | 28000 | 15000 | 0.12 | Request quote →Email drawing |
| 4203 | 17 | 40 | 16 | 14.8 | 9.5 | 0.405 | 28000 | 15000 | 0.09 | Request quote →Email drawing |
| 4303 | 17 | 47 | 19 | 19.5 | 13.2 | 0.56 | 24000 | 13000 | 0.16 | Request quote →Email drawing |
| 4204 | 20 | 47 | 18 | 17.8 | 12.5 | 0.53 | 24000 | 13000 | 0.14 | Request quote →Email drawing |
| 4304 | 20 | 52 | 21 | 23.4 | 16 | 0.68 | 22000 | 12000 | 0.21 | Request quote →Email drawing |
| 4205 | 25 | 52 | 18 | 19 | 14.6 | 0.62 | 20000 | 11000 | 0.16 | Request quote →Email drawing |
| 4305 | 25 | 62 | 24 | 31.9 | 22.4 | 0.95 | 18000 | 10000 | 0.34 | Request quote →Email drawing |
| 4206 | 30 | 62 | 20 | 26 | 20.8 | 0.88 | 17000 | 9500 | 0.26 | Request quote →Email drawing |
| 4306 | 30 | 72 | 27 | 41 | 30 | 1.27 | 16000 | 8500 | 0.5 | Request quote →Email drawing |
| 4207 | 35 | 72 | 23 | 35.1 | 28.5 | 1.2 | 15000 | 8000 | 0.4 | Request quote →Email drawing |
| 4307 | 35 | 80 | 31 | 50.7 | 38 | 1.63 | 14000 | 7500 | 0.69 | Request quote →Email drawing |
| 4208 | 40 | 80 | 23 | 37.1 | 32.5 | 1.37 | 13000 | 7000 | 0.5 | Request quote →Email drawing |
| 4308 | 40 | 90 | 33 | 55.9 | 45 | 1.9 | 12000 | 6700 | 0.95 | Request quote →Email drawing |
| 4209 | 45 | 85 | 23 | 39 | 36 | 1.53 | 12000 | 6700 | 0.54 | Request quote →Email drawing |
| 4309 | 45 | 100 | 36 | 68.9 | 56 | 2.4 | 11000 | 6000 | 1.25 | Request quote →Email drawing |
| 4210 | 50 | 90 | 23 | 41 | 40 | 1.7 | 11000 | 6000 | 0.58 | Request quote →Email drawing |
Page 1 of 1
