Bearing Housings / Technical specifications
UCF Series Bearing Housings
Find a model and review its listed dimensions and ratings. Send your full model number and quantity to request a quotation.
30 models in this series. Please confirm dimensions, units and operating conditions with EIM before ordering.
On mobile, swipe the table sideways to view all columns.
| Housing Code | Shaft Bore (d mm) | Square Flange Width (A mm) | Bolt Hole Center (J mm) | Bolt Size | Dynamic Load (Cr kN) | Static Load (Cor kN) | Mass (kg) | Inquiry |
|---|---|---|---|---|---|---|---|---|
| UCF201 | 12 | 86 | 64 | M10 | 6.82 | 4.78 | 0.69 | Request quote →Email drawing |
| UCF202 | 15 | 86 | 64 | M10 | 7.65 | 4.5 | 0.69 | Request quote →Email drawing |
| UCF203 | 17 | 86 | 64 | M10 | 9.56 | 4.8 | 0.69 | Request quote →Email drawing |
| UCF204 | 20 | 86 | 64 | M10 | 12.8 | 6.65 | 0.7 | Request quote →Email drawing |
| UCF205 | 25 | 95 | 70 | M10 | 14 | 7.88 | 0.84 | Request quote →Email drawing |
| UCF206 | 30 | 108 | 83 | M10 | 19.5 | 11.3 | 1.15 | Request quote →Email drawing |
| UCF207 | 35 | 117 | 92 | M12 | 25.5 | 15.3 | 1.48 | Request quote →Email drawing |
| UCF208 | 40 | 130 | 102 | M12 | 29 | 18.1 | 1.85 | Request quote →Email drawing |
| UCF209 | 45 | 143 | 105 | M14 | 32.5 | 23.1 | 2.22 | Request quote →Email drawing |
| UCF210 | 50 | 155 | 111 | M14 | 35.1 | 23.2 | 2.62 | Request quote →Email drawing |
| UCF211 | 55 | 162 | 130 | M16 | 43.2 | 29.2 | 3.5 | Request quote →Email drawing |
| UCF212 | 60 | 175 | 143 | M16 | 52.7 | 32.9 | 4.35 | Request quote →Email drawing |
| UCF213 | 65 | 187 | 149 | M16 | 57.2 | 40 | 5.2 | Request quote →Email drawing |
| UCF214 | 70 | 193 | 152 | M16 | 63.7 | 45 | 5.8 | Request quote →Email drawing |
| UCF215 | 75 | 200 | 159 | M16 | 66.3 | 48 | 6.3 | Request quote →Email drawing |
| UCF216 | 80 | 208 | 165 | M16 | 72.5 | 53 | 7.4 | Request quote →Email drawing |
| UCF217 | 85 | 220 | 175 | M20 | 83.2 | 63 | 9 | Request quote →Email drawing |
| UCF218 | 90 | 235 | 187 | M20 | 96.2 | 71.5 | 10.5 | Request quote →Email drawing |
| UCF219 | 95 | 243 | 193 | M20 | 104 | 80 | 11.8 | Request quote →Email drawing |
| UCF220 | 100 | 255 | 200 | M20 | 112 | 88 | 13.5 | Request quote →Email drawing |
| UCF221 | 105 | 265 | 208 | M24 | 123 | 99 | 15.5 | Request quote →Email drawing |
| UCF222 | 110 | 280 | 220 | M24 | 133 | 108 | 18.2 | Request quote →Email drawing |
| UCF223 | 115 | 290 | 230 | M24 | 143 | 118 | 20.5 | Request quote →Email drawing |
| UCF224 | 120 | 305 | 240 | M24 | 153 | 128 | 23 | Request quote →Email drawing |
| UCF225 | 125 | 320 | 250 | M24 | 163 | 138 | 26.5 | Request quote →Email drawing |
| UCF226 | 130 | 330 | 260 | M24 | 173 | 148 | 29 | Request quote →Email drawing |
| UCF227 | 135 | 340 | 270 | M27 | 184 | 160 | 32 | Request quote →Email drawing |
| UCF228 | 140 | 350 | 280 | M27 | 195 | 170 | 35 | Request quote →Email drawing |
| UCF229 | 145 | 370 | 295 | M30 | 205 | 182 | 40 | Request quote →Email drawing |
| UCF230 | 150 | 380 | 305 | M30 | 216 | 195 | 44 | Request quote →Email drawing |
Page 1 of 1
