Bearing Housings / Technical specifications
TVN Series Bearing Housings
Find a model and review its listed dimensions and ratings. Send your full model number and quantity to request a quotation.
30 models in this series. Please confirm dimensions, units and operating conditions with EIM before ordering.
On mobile, swipe the table sideways to view all columns.
| Housing Code | Shaft Bore (d mm) | Base Width (A mm) | Center Height (H mm) | Overall Length (L mm) | Bolt Spacing (J mm) | Mounting Bolt Size | Approx. Mass (kg) | Inquiry |
|---|---|---|---|---|---|---|---|---|
| TVN 206 | 30 | 52 | 50 | 185 | 150 | M12 | 2.1 | Request quote →Email drawing |
| TVN 207 | 35 | 52 | 50 | 205 | 170 | M12 | 2.4 | Request quote →Email drawing |
| TVN 208 | 40 | 60 | 60 | 205 | 170 | M12 | 3 | Request quote →Email drawing |
| TVN 209 | 45 | 60 | 60 | 255 | 210 | M12 | 3.4 | Request quote →Email drawing |
| TVN 210 | 50 | 70 | 70 | 275 | 230 | M16 | 4.8 | Request quote →Email drawing |
| TVN 211 | 55 | 70 | 70 | 275 | 230 | M16 | 5.1 | Request quote →Email drawing |
| TVN 212 | 60 | 80 | 80 | 315 | 260 | M16 | 7 | Request quote →Email drawing |
| TVN 213 | 65 | 80 | 80 | 315 | 260 | M16 | 7.5 | Request quote →Email drawing |
| TVN 215 | 75 | 90 | 95 | 345 | 290 | M20 | 10.5 | Request quote →Email drawing |
| TVN 216 | 80 | 90 | 95 | 345 | 290 | M20 | 11.2 | Request quote →Email drawing |
| TVN 217 | 85 | 100 | 100 | 380 | 320 | M20 | 13.8 | Request quote →Email drawing |
| TVN 218 | 90 | 100 | 100 | 380 | 320 | M20 | 14.5 | Request quote →Email drawing |
| TVN 220 | 100 | 110 | 112 | 410 | 350 | M24 | 18.5 | Request quote →Email drawing |
| TVN 306 | 25 | 52 | 50 | 185 | 150 | M12 | 2.2 | Request quote →Email drawing |
| TVN 307 | 30 | 60 | 60 | 205 | 170 | M12 | 2.8 | Request quote →Email drawing |
| TVN 308 | 35 | 60 | 60 | 255 | 210 | M12 | 3.3 | Request quote →Email drawing |
| TVN 309 | 40 | 70 | 70 | 275 | 230 | M16 | 4.9 | Request quote →Email drawing |
| TVN 310 | 45 | 70 | 70 | 275 | 230 | M16 | 5.2 | Request quote →Email drawing |
| TVN 311 | 50 | 80 | 80 | 315 | 260 | M16 | 7.2 | Request quote →Email drawing |
| TVN 312 | 55 | 80 | 80 | 315 | 260 | M16 | 7.6 | Request quote →Email drawing |
| TVN 313 | 60 | 90 | 95 | 345 | 290 | M20 | 10.8 | Request quote →Email drawing |
| TVN 315 | 70 | 100 | 100 | 380 | 320 | M20 | 14 | Request quote →Email drawing |
| TVN 316 | 75 | 100 | 112 | 410 | 350 | M24 | 17.5 | Request quote →Email drawing |
| TVN 317 | 80 | 110 | 112 | 410 | 350 | M24 | 18.2 | Request quote →Email drawing |
| TVN 318 | 85 | 120 | 125 | 450 | 390 | M24 | 23 | Request quote →Email drawing |
| TVN 320 | 90 | 120 | 140 | 450 | 390 | M24 | 27.5 | Request quote →Email drawing |
| TVN 322 | 100 | 130 | 150 | 500 | 420 | M30 | 35 | Request quote →Email drawing |
| TVN 324 | 110 | 130 | 150 | 500 | 420 | M30 | 38 | Request quote →Email drawing |
| TVN 326 | 115 | 160 | 160 | 530 | 450 | M30 | 48 | Request quote →Email drawing |
| TVN 330 | 135 | 160 | 170 | 550 | 470 | M35 | 55 | Request quote →Email drawing |
Page 1 of 1
