Bearing Housings / Technical specifications
SD Series Bearing Housings
Find a model and review its listed dimensions and ratings. Send your full model number and quantity to request a quotation.
30 models in this series. Please confirm dimensions, units and operating conditions with EIM before ordering.
On mobile, swipe the table sideways to view all columns.
| Housing Code | Shaft Bore / Sleeve (da mm) | Center Height (H1 mm) | Overall Length (L mm) | Base Width (A mm) | Bolt Spacing (J mm) | Base Bolt Size (G) | Approx. Mass (kg) | Inquiry |
|---|---|---|---|---|---|---|---|---|
| SD 3134 | 140 | 170 | 510 | 230 | 430 | M24 | 65 | Request quote →Email drawing |
| SD 3136 | 150 | 180 | 530 | 240 | 450 | M24 | 75 | Request quote →Email drawing |
| SD 3138 | 160 | 190 | 560 | 260 | 480 | M24 | 95 | Request quote →Email drawing |
| SD 3140 | 180 | 210 | 610 | 280 | 510 | M30 | 120 | Request quote →Email drawing |
| SD 3144 | 200 | 220 | 640 | 290 | 540 | M30 | 135 | Request quote →Email drawing |
| SD 3148 | 220 | 240 | 700 | 310 | 600 | M30 | 180 | Request quote →Email drawing |
| SD 3152 | 240 | 260 | 770 | 320 | 650 | M36 | 215 | Request quote →Email drawing |
| SD 3156 | 260 | 280 | 790 | 320 | 670 | M36 | 250 | Request quote →Email drawing |
| SD 3160 | 280 | 300 | 830 | 350 | 710 | M36 | 300 | Request quote →Email drawing |
| SD 3164 | 300 | 320 | 880 | 370 | 750 | M36 | 330 | Request quote →Email drawing |
| SD 3168 | 320 | 340 | 950 | 400 | 810 | M40 | 380 | Request quote →Email drawing |
| SD 3172 | 340 | 350 | 1000 | 400 | 840 | M40 | 420 | Request quote →Email drawing |
| SD 3176 | 360 | 360 | 1040 | 400 | 870 | M40 | 490 | Request quote →Email drawing |
| SD 3180 | 380 | 380 | 1120 | 430 | 950 | M46 | 570 | Request quote →Email drawing |
| SD 3184 | 400 | 410 | 1170 | 460 | 1000 | M46 | 610 | Request quote →Email drawing |
| SD 3034 | 150 | 160 | 450 | 200 | 350 | M30 | 62 | Request quote →Email drawing |
| SD 3036 | 160 | 170 | 470 | 220 | 340 | M30 | 78 | Request quote →Email drawing |
| SD 3038 | 170 | 170 | 470 | 220 | 345 | M30 | 82 | Request quote →Email drawing |
| SD 3040 | 180 | 180 | 510 | 230 | 360 | M30 | 92 | Request quote →Email drawing |
| SD 3044 | 200 | 200 | 570 | 260 | 400 | M30 | 125 | Request quote →Email drawing |
| SD 3048 | 220 | 210 | 610 | 260 | 420 | M30 | 140 | Request quote →Email drawing |
| SD 3052 | 240 | 240 | 680 | 300 | 475 | M36 | 200 | Request quote →Email drawing |
| SD 3056 | 260 | 250 | 710 | 320 | 500 | M36 | 230 | Request quote →Email drawing |
| SD 3060 | 280 | 280 | 770 | 330 | 550 | M36 | 290 | Request quote →Email drawing |
| SD 3064 | 300 | 280 | 790 | 340 | 560 | M36 | 300 | Request quote →Email drawing |
| SD 3068 | 320 | 310 | 860 | 370 | 615 | M42 | 400 | Request quote →Email drawing |
| SD 3072 | 340 | 325 | 890 | 390 | 640 | M42 | 450 | Request quote →Email drawing |
| SD 3076 | 360 | 340 | 900 | 390 | 665 | M42 | 470 | Request quote →Email drawing |
| SD 530 | 135 | 160 | 550 | 240 | 450 | M27 | 76 | Request quote →Email drawing |
| SD 532 | 140 | 170 | 580 | 250 | 480 | M27 | 87 | Request quote →Email drawing |
Page 1 of 1
