Bearing Housings / Technical specifications
SBD Series Bearing Housings
Find a model and review its listed dimensions and ratings. Send your full model number and quantity to request a quotation.
30 models in this series. Please confirm dimensions, units and operating conditions with EIM before ordering.
On mobile, swipe the table sideways to view all columns.
| Housing Code | Shaft Bore (d mm) | Flange/Base Width (A mm) | Center Height (H mm) | Bolt Spacing (J mm) | Mounting Bolt Size | Approx. Mass (kg) | Inquiry |
|---|---|---|---|---|---|---|---|
| SBD 2212 | 60 | 110 | 95 | 230 | M16 | 15.5 | Request quote →Email drawing |
| SBD 2213 | 65 | 115 | 100 | 250 | M16 | 18 | Request quote →Email drawing |
| SBD 2215 | 75 | 125 | 110 | 270 | M20 | 22 | Request quote →Email drawing |
| SBD 2216 | 80 | 130 | 115 | 290 | M20 | 25 | Request quote →Email drawing |
| SBD 2218 | 90 | 140 | 125 | 320 | M20 | 31 | Request quote →Email drawing |
| SBD 2220 | 100 | 150 | 140 | 350 | M24 | 42 | Request quote →Email drawing |
| SBD 2222 | 110 | 160 | 150 | 380 | M24 | 53 | Request quote →Email drawing |
| SBD 2224 | 120 | 170 | 160 | 410 | M24 | 65 | Request quote →Email drawing |
| SBD 2226 | 130 | 180 | 170 | 440 | M30 | 78 | Request quote →Email drawing |
| SBD 2228 | 140 | 190 | 180 | 470 | M30 | 92 | Request quote →Email drawing |
| SBD 2230 | 150 | 200 | 190 | 500 | M30 | 110 | Request quote →Email drawing |
| SBD 2232 | 160 | 210 | 200 | 530 | M30 | 130 | Request quote →Email drawing |
| SBD 2234 | 170 | 220 | 210 | 560 | M36 | 150 | Request quote →Email drawing |
| SBD 2236 | 180 | 230 | 220 | 590 | M36 | 175 | Request quote →Email drawing |
| SBD 2238 | 190 | 240 | 230 | 620 | M36 | 200 | Request quote →Email drawing |
| SBD 3024 | 120 | 160 | 140 | 350 | M24 | 45 | Request quote →Email drawing |
| SBD 3026 | 130 | 170 | 150 | 380 | M24 | 55 | Request quote →Email drawing |
| SBD 3028 | 140 | 180 | 160 | 410 | M24 | 68 | Request quote →Email drawing |
| SBD 3030 | 150 | 190 | 170 | 440 | M30 | 82 | Request quote →Email drawing |
| SBD 3032 | 160 | 200 | 180 | 470 | M30 | 98 | Request quote →Email drawing |
| SBD 3034 | 170 | 210 | 190 | 500 | M30 | 115 | Request quote →Email drawing |
| SBD 3036 | 180 | 220 | 200 | 530 | M30 | 135 | Request quote →Email drawing |
| SBD 3038 | 190 | 230 | 210 | 560 | M36 | 160 | Request quote →Email drawing |
| SBD 3040 | 200 | 240 | 220 | 590 | M36 | 185 | Request quote →Email drawing |
| SBD 3134 | 170 | 230 | 210 | 540 | M36 | 165 | Request quote →Email drawing |
| SBD 3136 | 180 | 240 | 220 | 580 | M36 | 195 | Request quote →Email drawing |
| SBD 3138 | 190 | 250 | 230 | 610 | M36 | 225 | Request quote →Email drawing |
| SBD 3140 | 200 | 260 | 240 | 650 | M42 | 260 | Request quote →Email drawing |
| SBD 3230 | 150 | 220 | 200 | 520 | M36 | 140 | Request quote →Email drawing |
| SBD 3232 | 160 | 230 | 210 | 550 | M36 | 165 | Request quote →Email drawing |
Page 1 of 1
