Bearing Housings / Technical specifications
UCP Series Bearing Housings
Find a model and review its listed dimensions and ratings. Send your full model number and quantity to request a quotation.
30 models in this series. Please confirm dimensions, units and operating conditions with EIM before ordering.
On mobile, swipe the table sideways to view all columns.
| Housing Code | Shaft Bore (d mm) | Center Height (H mm) | Overall Length (L mm) | Bolt Spacing (J mm) | Bolt Size | Dynamic Load (Cr kN) | Static Load (Cor kN) | Mass (kg) | Inquiry |
|---|---|---|---|---|---|---|---|---|---|
| UCP201 | 12 | 30.2 | 127 | 95 | M10 | 6.82 | 4.78 | 0.65 | Request quote →Email drawing |
| UCP202 | 15 | 30.2 | 127 | 95 | M10 | 7.65 | 4.5 | 0.65 | Request quote →Email drawing |
| UCP203 | 17 | 30.2 | 127 | 95 | M10 | 9.56 | 4.8 | 0.65 | Request quote →Email drawing |
| UCP204 | 20 | 33.3 | 127 | 95 | M10 | 12.8 | 6.65 | 0.65 | Request quote →Email drawing |
| UCP205 | 25 | 36.5 | 140 | 105 | M10 | 14 | 7.88 | 0.72 | Request quote →Email drawing |
| UCP206 | 30 | 42.9 | 165 | 121 | M14 | 19.5 | 11.3 | 1.15 | Request quote →Email drawing |
| UCP207 | 35 | 47.6 | 167 | 127 | M14 | 25.5 | 15.3 | 1.53 | Request quote →Email drawing |
| UCP208 | 40 | 49.2 | 184 | 137 | M14 | 29 | 18.1 | 1.88 | Request quote →Email drawing |
| UCP209 | 45 | 54 | 190 | 146 | M14 | 32.5 | 23.1 | 2.1 | Request quote →Email drawing |
| UCP210 | 50 | 57.2 | 206 | 159 | M16 | 35.1 | 23.2 | 2.5 | Request quote →Email drawing |
| UCP211 | 55 | 63.5 | 219 | 171 | M16 | 43.2 | 29.2 | 3.3 | Request quote →Email drawing |
| UCP212 | 60 | 69.8 | 241 | 184 | M16 | 52.7 | 32.9 | 5.5 | Request quote →Email drawing |
| UCP213 | 65 | 76.2 | 264 | 203 | M20 | 57.2 | 40 | 5.6 | Request quote →Email drawing |
| UCP214 | 70 | 79.4 | 266 | 210 | M20 | 63.7 | 45 | 6.6 | Request quote →Email drawing |
| UCP215 | 75 | 82.6 | 275 | 217 | M20 | 66.3 | 48 | 7.3 | Request quote →Email drawing |
| UCP216 | 80 | 88.9 | 292 | 232 | M20 | 72.5 | 53 | 8.6 | Request quote →Email drawing |
| UCP217 | 85 | 95.2 | 310 | 247 | M24 | 83.2 | 63 | 10.5 | Request quote →Email drawing |
| UCP218 | 90 | 95.2 | 327 | 262 | M24 | 96.2 | 71.5 | 11.7 | Request quote →Email drawing |
| UCP219 | 95 | 101.6 | 338 | 267 | M24 | 104 | 80 | 13.5 | Request quote →Email drawing |
| UCP220 | 100 | 101.6 | 356 | 278 | M24 | 112 | 88 | 14.8 | Request quote →Email drawing |
| UCP221 | 105 | 112.7 | 381 | 298 | M30 | 123 | 99 | 18.5 | Request quote →Email drawing |
| UCP222 | 110 | 117.5 | 406 | 318 | M30 | 133 | 108 | 21 | Request quote →Email drawing |
| UCP223 | 115 | 127 | 419 | 326 | M30 | 143 | 118 | 24 | Request quote →Email drawing |
| UCP224 | 120 | 130 | 432 | 336 | M30 | 153 | 128 | 26 | Request quote →Email drawing |
| UCP225 | 125 | 140 | 460 | 360 | M30 | 163 | 138 | 31 | Request quote →Email drawing |
| UCP226 | 130 | 140 | 470 | 370 | M30 | 173 | 148 | 33 | Request quote →Email drawing |
| UCP227 | 135 | 150 | 500 | 390 | M35 | 184 | 160 | 39 | Request quote →Email drawing |
| UCP228 | 140 | 150 | 510 | 400 | M35 | 195 | 170 | 42 | Request quote →Email drawing |
| UCP229 | 145 | 160 | 540 | 425 | M35 | 205 | 182 | 48 | Request quote →Email drawing |
| UCP230 | 150 | 160 | 550 | 435 | M35 | 216 | 195 | 52 | Request quote →Email drawing |
Page 1 of 1
