Bearing Housings / Technical specifications
UCFL Series Bearing Housings
Find a model and review its listed dimensions and ratings. Send your full model number and quantity to request a quotation.
30 models in this series. Please confirm dimensions, units and operating conditions with EIM before ordering.
On mobile, swipe the table sideways to view all columns.
| Housing Code | Shaft Bore (d mm) | Overall Length (L mm) | Bolt Hole Center (J mm) | Bolt Size | Dynamic Load (Cr kN) | Static Load (Cor kN) | Mass (kg) | Inquiry |
|---|---|---|---|---|---|---|---|---|
| UCFL201 | 12 | 113 | 90 | M10 | 6.82 | 4.78 | 0.45 | Request quote →Email drawing |
| UCFL202 | 15 | 113 | 90 | M10 | 7.65 | 4.5 | 0.45 | Request quote →Email drawing |
| UCFL203 | 17 | 113 | 90 | M10 | 9.56 | 4.8 | 0.45 | Request quote →Email drawing |
| UCFL204 | 20 | 113 | 90 | M10 | 12.8 | 6.65 | 0.45 | Request quote →Email drawing |
| UCFL205 | 25 | 130 | 99 | M10 | 14 | 7.88 | 0.6 | Request quote →Email drawing |
| UCFL206 | 30 | 148 | 117 | M10 | 19.5 | 11.3 | 0.85 | Request quote →Email drawing |
| UCFL207 | 35 | 161 | 130 | M12 | 25.5 | 15.3 | 1.15 | Request quote →Email drawing |
| UCFL208 | 40 | 175 | 144 | M12 | 29 | 18.1 | 1.4 | Request quote →Email drawing |
| UCFL209 | 45 | 188 | 148 | M14 | 32.5 | 23.1 | 1.7 | Request quote →Email drawing |
| UCFL210 | 50 | 197 | 157 | M14 | 35.1 | 23.2 | 1.95 | Request quote →Email drawing |
| UCFL211 | 55 | 224 | 184 | M16 | 43.2 | 29.2 | 2.7 | Request quote →Email drawing |
| UCFL212 | 60 | 250 | 202 | M16 | 52.7 | 32.9 | 3.6 | Request quote →Email drawing |
| UCFL213 | 65 | 258 | 210 | M16 | 57.2 | 40 | 4.1 | Request quote →Email drawing |
| UCFL214 | 70 | 265 | 216 | M16 | 63.7 | 45 | 4.5 | Request quote →Email drawing |
| UCFL215 | 75 | 275 | 225 | M16 | 66.3 | 48 | 5 | Request quote →Email drawing |
| UCFL216 | 80 | 290 | 236 | M16 | 72.5 | 53 | 5.9 | Request quote →Email drawing |
| UCFL217 | 85 | 305 | 250 | M20 | 83.2 | 63 | 7.1 | Request quote →Email drawing |
| UCFL218 | 90 | 320 | 262 | M20 | 96.2 | 71.5 | 8.3 | Request quote →Email drawing |
| UCFL219 | 95 | 335 | 274 | M20 | 104 | 80 | 9.6 | Request quote →Email drawing |
| UCFL220 | 100 | 350 | 286 | M20 | 112 | 88 | 11 | Request quote →Email drawing |
| UCFL221 | 105 | 370 | 300 | M24 | 123 | 99 | 13 | Request quote →Email drawing |
| UCFL222 | 110 | 390 | 316 | M24 | 133 | 108 | 15.2 | Request quote →Email drawing |
| UCFL223 | 115 | 405 | 328 | M24 | 143 | 118 | 17.5 | Request quote →Email drawing |
| UCFL224 | 120 | 420 | 340 | M24 | 153 | 128 | 19.8 | Request quote →Email drawing |
| UCFL225 | 125 | 440 | 356 | M24 | 163 | 138 | 22.5 | Request quote →Email drawing |
| UCFL226 | 130 | 455 | 368 | M24 | 173 | 148 | 25 | Request quote →Email drawing |
| UCFL227 | 135 | 475 | 384 | M27 | 184 | 160 | 28 | Request quote →Email drawing |
| UCFL228 | 140 | 490 | 396 | M27 | 195 | 170 | 31 | Request quote →Email drawing |
| UCFL229 | 145 | 510 | 412 | M30 | 205 | 182 | 34.5 | Request quote →Email drawing |
| UCFL230 | 150 | 525 | 424 | M30 | 216 | 195 | 38 | Request quote →Email drawing |
Page 1 of 1
