Bearing Housings / Technical specifications
UCFC Series Bearing Housings
Find a model and review its listed dimensions and ratings. Send your full model number and quantity to request a quotation.
30 models in this series. Please confirm dimensions, units and operating conditions with EIM before ordering.
On mobile, swipe the table sideways to view all columns.
| Housing Code | Shaft Bore (d mm) | Flange Dia. (A mm) | Pilot Spigot (H mm) | Bolt Spacing (J mm) | Bolt Size | Dynamic Load (Cr kN) | Static Load (Cor kN) | Mass (kg) | Inquiry |
|---|---|---|---|---|---|---|---|---|---|
| UCFC201 | 12 | 100 | 55 | 78 | M10 | 6.82 | 4.78 | 0.75 | Request quote →Email drawing |
| UCFC202 | 15 | 100 | 55 | 78 | M10 | 7.65 | 4.5 | 0.75 | Request quote →Email drawing |
| UCFC203 | 17 | 100 | 55 | 78 | M10 | 9.56 | 4.8 | 0.75 | Request quote →Email drawing |
| UCFC204 | 20 | 100 | 55 | 78 | M10 | 12.8 | 6.65 | 0.75 | Request quote →Email drawing |
| UCFC205 | 25 | 115 | 65 | 90 | M10 | 14 | 7.88 | 1 | Request quote →Email drawing |
| UCFC206 | 30 | 125 | 75 | 100 | M10 | 19.5 | 11.3 | 1.3 | Request quote →Email drawing |
| UCFC207 | 35 | 135 | 80 | 110 | M10 | 25.5 | 15.3 | 1.65 | Request quote →Email drawing |
| UCFC208 | 40 | 145 | 85 | 120 | M10 | 29 | 18.1 | 2 | Request quote →Email drawing |
| UCFC209 | 45 | 160 | 95 | 132 | M12 | 32.5 | 23.1 | 2.5 | Request quote →Email drawing |
| UCFC210 | 50 | 165 | 100 | 138 | M12 | 35.1 | 23.2 | 2.8 | Request quote →Email drawing |
| UCFC211 | 55 | 185 | 105 | 152 | M14 | 43.2 | 29.2 | 3.8 | Request quote →Email drawing |
| UCFC212 | 60 | 195 | 115 | 162 | M14 | 52.7 | 32.9 | 4.6 | Request quote →Email drawing |
| UCFC213 | 65 | 205 | 120 | 170 | M14 | 57.2 | 40 | 5.3 | Request quote →Email drawing |
| UCFC214 | 70 | 215 | 125 | 180 | M16 | 63.7 | 45 | 6.1 | Request quote →Email drawing |
| UCFC215 | 75 | 220 | 135 | 184 | M16 | 66.3 | 48 | 6.7 | Request quote →Email drawing |
| UCFC216 | 80 | 230 | 140 | 192 | M16 | 72.5 | 53 | 7.6 | Request quote →Email drawing |
| UCFC217 | 85 | 240 | 150 | 200 | M16 | 83.2 | 63 | 8.8 | Request quote →Email drawing |
| UCFC218 | 90 | 250 | 160 | 210 | M16 | 96.2 | 71.5 | 10.2 | Request quote →Email drawing |
| UCFC219 | 95 | 260 | 165 | 220 | M16 | 104 | 80 | 11.5 | Request quote →Email drawing |
| UCFC220 | 100 | 270 | 170 | 230 | M16 | 112 | 88 | 13 | Request quote →Email drawing |
| UCFC221 | 105 | 290 | 180 | 245 | M20 | 123 | 99 | 15.5 | Request quote →Email drawing |
| UCFC222 | 110 | 305 | 190 | 260 | M20 | 133 | 108 | 18 | Request quote →Email drawing |
| UCFC223 | 115 | 320 | 200 | 272 | M20 | 143 | 118 | 20.5 | Request quote →Email drawing |
| UCFC224 | 120 | 330 | 210 | 282 | M20 | 153 | 128 | 23 | Request quote →Email drawing |
| UCFC225 | 125 | 345 | 220 | 295 | M20 | 163 | 138 | 26 | Request quote →Email drawing |
| UCFC226 | 130 | 360 | 230 | 310 | M20 | 173 | 148 | 29 | Request quote →Email drawing |
| UCFC227 | 135 | 375 | 240 | 322 | M24 | 184 | 160 | 32.5 | Request quote →Email drawing |
| UCFC228 | 140 | 390 | 250 | 335 | M24 | 195 | 170 | 36 | Request quote →Email drawing |
| UCFC229 | 145 | 405 | 260 | 350 | M24 | 205 | 182 | 40 | Request quote →Email drawing |
| UCFC230 | 150 | 420 | 270 | 365 | M24 | 216 | 195 | 44.5 | Request quote →Email drawing |
Page 1 of 1
